Basic Materials
210 US-listed companies tracked
Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | CGAU | 7.5 | Buy Wait | $17.03 | +16.0% | ||
| 2 | GFI | 7.5 | Buy Wait | $32.88 | +34.5% | ||
| 3 | AEM | 7.4 | Buy Wait | $144.43 | +30.2% | ||
| 4 | AU | 7.4 | Buy Wait | $79.11 | +27.5% | ||
| 5 | KGC | 7.3 | Buy Wait | $23.55 | +35.0% | ||
| 6 | HL | 7.2 | Buy Wait | $14.28 | +44.7% | ||
| 7 | IAG | 7.2 | Buy Wait | $13.93 | +46.1% | ||
| 8 | ORLA | 7.2 | Buy Wait | $8.94 | +76.8% | ||
| 9 | SCZM | 7.2 | Buy Wait | $6.33 | +34.7% | ||
| 10 | MAKO | 7.1 | Buy Wait | $7.00 | +15.4% | ||
| 11 | AGI | 7.0 | Buy Wait | $29.27 | +41.3% | ||
| 12 | B | 7.0 | Buy Wait | $37.01 | +30.9% | ||
| 13 | CDE | 7.0 | Buy Wait | $14.99 | +47.7% | ||
| 14 | HBM | 7.0 | Buy Wait | $22.39 | +31.5% | ||
| 15 | PAAS | 6.9 | Buy Wait | $43.43 | +33.4% | ||
| 16 | TFPM | 6.9 | Buy Wait | $28.70 | +15.5% | ||
| 17 | WPM | 6.9 | Buy Wait | $109.76 | +36.9% | ||
| 18 | ARIS | 6.8 | Buy Wait | $14.43 | +126.3% | ||
| 19 | BVN | 6.8 | Buy Wait | $30.11 | +8.8% | ||
| 20 | DRD | 6.8 | Buy Wait | $20.16 | +39.1% | ||
| 21 | OR | 6.8 | Buy Wait | $29.81 | +20.3% | ||
| 22 | ALB | 6.7 | Buy Wait | $113.84 | +47.9% | ||
| 23 | IDR | 6.7 | Buy Wait | $27.73 | +37.9% | ||
| 24 | MTX | 6.6 | Buy Wait | $73.74 | +8.6% | ||
| 25 | NEM | 6.6 | Buy Wait | $92.99 | +27.4% | ||
| 26 | WDFC | 6.6 | Buy Wait | $222.40 | +3.8% | ||
| 27 | AG | 6.5 | Buy Wait | $15.57 | +35.4% | ||
| 28 | FUL | 6.5 | Buy Wait | $55.76 | +14.3% | ||
| 29 | SSD | 6.5 | Buy Wait | $189.48 | +10.6% | ||
| 30 | EGO | 6.4 | Buy Wait | $31.97 | +11.6% | ||
| 31 | ESI | 6.4 | Buy Wait | $34.79 | +18.5% | ||
| 32 | KALU | 6.4 | Buy Wait | $151.44 | -5.0% | ||
| 33 | LXU | 6.4 | Buy Wait | $11.31 | +4.0% | ||
| 34 | BHP | 6.2 | Buy Wait | $83.11 | -22.9% | ||
| 35 | SCCO | 6.2 | Buy Wait | $175.47 | -13.7% | ||
| 36 | KWR | 6.1 | Buy Wait | $148.79 | +1.4% | ||
| 37 | MLM | 6.0 | Buy Wait | $569.66 | +7.4% | ||
| 38 | BCPC | 5.9 | Buy Wait | $163.71 | +4.2% | ||
| 39 | NGVT | 5.9 | Buy Wait | $70.62 | +7.1% | ||
| 40 | ECL | 5.8 | Buy Wait | $283.70 | +1.7% | ||
| 41 | JHX | 5.8 | Buy Wait | $26.19 | +0.5% | ||
| 42 | LIN | 5.8 | Buy Wait | $511.45 | -3.4% | ||
| 43 | NWPX | 5.8 | Buy Wait | $123.21 | -24.6% | ||
| 44 | USLM | 5.8 | Buy Wait | $110.75 | -2.2% | ||
| 45 | VALE | 5.8 | Buy Wait | $14.65 | +3.7% | ||
| 46 | CRH | 5.7 | Buy Wait | $99.85 | +28.7% | ||
| 47 | PRM | 5.6 | Buy Wait | $34.67 | +10.3% | ||
| 48 | VMC | 5.5 | Buy Wait | $283.92 | +3.3% | ||
| 49 | APD | 5.4 | Buy Wait | $294.27 | +3.1% | ||
| 50 | EXK | 5.3 | Buy Wait | $7.70 | +81.8% | ||
Show all 210 stocks ▾
- HWKNHawkins, Inc.5.0
- FSMFortuna Mining Corp.7.3
- OGCOceanaGold Corporation7.3
- BTGB2Gold Corp7.1
- UANCVR Partners, LP7.1
- AAAlcoa Corporation7.0
- SSRMSSR Mining Inc.7.0
- CFCF Industries Holdings, Inc.6.9
- RGLDRoyal Gold, Inc.6.9
- SVMSilvercorp Metals Inc.6.8
- CPACCementos Pacasmayo S.A.A.6.7
- STLDSteel Dynamics, Inc.6.7
- ASMAvino Silver & Gold Mines Ltd.6.6
- NUENucor Corporation6.6
- FNVFranco-Nevada Corporation6.5
- GAUGaliano Gold Inc.6.5
- HMYHarmony Gold Mining Company Lim6.5
- MUXMcEwen Inc.6.5
- IOSPInnospec Inc.6.4
- NEXANexa Resources S.A.6.4
- AXTAAxalta Coating Systems Ltd.6.3
- CSTMConstellium SE6.3
- CXCemex, S.A.B. de C.V. Sponsored6.3
- TECKTeck Resources Ltd6.3
- ALTOAlto Ingredients, Inc.6.1
- CBTCabot Corporation6.1
- REXREX American Resources Corporat6.1
- EQXEquinox Gold Corp.6.0
- SXTSensient Technologies Corporati6.0
- GROYGold Royalty Corp.5.9
- RPMRPM International Inc.5.9
- SMGScotts Miracle-Gro Company (The5.9
- VHIValhi, Inc.5.9
- ASHAshland Inc.5.8
- CRMLCritical Metals Corp.5.8
- CTVACorteva, Inc.5.8
- MTAMetalla Royalty & Streaming Ltd5.8
- SHWSherwin-Williams Company (The)5.7
- AYAAya Gold & Silver Inc.5.6
- FCXFreeport-McMoRan, Inc.5.6
- VMETVersamet Royalties Corporation5.6
- AAUCAllied Gold Corporation5.4
- TMCRThe Metals Royalty Company Inc.5.0
- NVANova Minerals Corp4.9
- GMTLGuardian Metal Resources PLC4.6
- WLKPWestlake Chemical Partners LP7.2
- SQMSociedad Quimica y Minera S.A.6.9
- EROEro Copper Corp.6.8
- HCCWarrior Met Coal, Inc.6.7
- RSReliance, Inc.6.6
- AUGOAura Minerals Inc.6.5
- SBSWD/B/A Sibanye-Stillwater Limite6.5
- RIORio Tinto Plc6.4
- ECVTEcovyst Inc.6.2
- DOWDow Inc.6.1
- NTRNutrien Ltd.6.0
- SSMRSunshine Silver Mining & Refini5.9
- USASAmericas Gold and Silver Corpor5.9
- ELEElemental Royalty Corporation5.8
- GGBGerdau S.A.5.8
- LARLithium Argentina AG5.8
- ODCOil-Dri Corporation Of America5.8
- PPGPPG Industries, Inc.5.8
- TGLSTecnoglass Inc.5.8
- GSMFerroglobe PLC5.7
- IPIIntrepid Potash, Inc5.7
- TXTernium S.A. Ternium S.A.5.7
- USARUSA Rare Earth, Inc.5.7
- BCCBoise Cascade, L.L.C.5.6
- IEIvanhoe Electric Inc.5.6
- IPXIperionX Limited5.6
- ITRGIntegra Resources Corp.5.6
- MTArcelor Mittal NY Registry Shar5.6
- SINDSinda Ltd.5.6
- TGBTrekor Metals Limited5.6
- TTAMTitan America SA5.6
- CTGOContango Silver & Gold Inc.5.5
- EXPEagle Materials Inc5.5
- ICLICL Group Ltd.5.5
- IFFInternational Flavors & Fragran5.5
- KNFKnife Riv Holding Co.5.5
- KROKronos Worldwide Inc5.5
- LWLGLightwave Logic, Inc.5.5
- MATVMativ Holdings, Inc.5.5
- NEUNewMarket Corp5.5
- PKXPOSCO Holdings Inc.5.5
- WSWorthington Steel, Inc.5.5
- ALOYREalloys Inc.5.4
- AMRZAmrize Ltd5.4
- AVNTAvient Corporation5.4
- CCChemours Company (The)5.4
- DCDakota Gold Corp.5.4
- DDDuPont de Nemours, Inc.5.4
- LOMALoma Negra Compania Industrial 5.4
- MPMP Materials Corp.5.4
- SCLStepan Company5.4
- ASIXAdvanSix Inc.5.3
- CECelanese Corporation5.3
- SIMGrupo Simec, S.A.B. de C.V.5.3
- SUZSuzano S.A.5.3
- UFPIUFP Industries, Inc.5.3
- LACLithium Americas Corp.5.2
- MOSMosaic Company (The)5.2
- MTRNMaterion Corporation5.2
- RMIXSuncrete, Inc.5.2
- SXCSunCoke Energy, Inc.5.2
- TMQTrilogy Metals Inc.5.2
- ALMAlmonty Industries Inc.5.1
- AMRAlpha Metallurgical Resources, 5.1
- CENXCentury Aluminum Company5.1
- CLFCleveland-Cliffs Inc.5.1
- MEOHMethanex Corporation5.1
- RYAMRayonier Advanced Materials Inc5.1
- SASeabridge Gold, Inc.5.1
- SLVMSylvamo Corporation5.1
- MTUSMetallus Inc.5.0
- PPTAPerpetua Resources Corp.5.0
- SOLSSolstice Advanced Materials Inc5.0
- SSLSasol Ltd.5.0
- WLKWestlake Corporation5.0
- CLMTCalumet, Inc4.9
- HUNHuntsman Corporation4.9
- NBNioCorp Developments Ltd.4.9
- NGNovagold Resources Inc.4.9
- OLNOlin Corporation4.9
- EMNEastman Chemical Company4.8
- KOPKoppers Holdings Inc.4.8
- WFGWest Fraser Timber Co. Ltd4.8
- WRNWestern Copper and Gold Corpora4.8
- BAKBraskem SA4.7
- SLSRSolaris Resources Inc.4.7
- BMMBlue Moon Metals Inc.4.6
- EMATEvolution Metals & Technologies4.6
- THMInternational Tower Hill Mines,4.6
- HYMCHycroft Mining Holding Corporat4.5
- SGMLSigma Lithium Corporation4.5
- TMCTMC the metals company Inc.4.5
- CNLCollective Mining Ltd.4.4
- METCRamaco Resources, Inc.4.4
- NAKNorthern Dynasty Minerals, Ltd.4.4
- VZLAVizsla Silver Corp.4.4
- ELVRElevra Lithium Limited - Americ4.3
- FMCFMC Corporation4.3
- GPREGreen Plains, Inc.4.3
- HSLVHighlander Silver Corp.4.3
- NEWPNew Pacific Metals Corp.4.3
- SLIStandard Lithium Ltd.4.3
- NMGNouveau Monde Graphite Inc.4.2
- CMPCompass Minerals Intl Inc4.1
- IAUXi-80 Gold Corp.4.1
- LYBLyondellBasell Industries NV4.1
- SKESkeena Resources Limited4.1
- UAMYUnited States Antimony Corporat4.1
- METCBRamaco Resources, Inc.3.9
- ODVOsisko Development Corp.3.9
- ASTLAlgoma Steel Group Inc.3.8
- SIDCompanhia Siderurgica Nacional 3.8
- TROXTronox Holdings plc3.8
- NFGCNew Found Gold Corp3.7
- ASPIASP Isotopes Inc.3.4
Ideas Shortlist
Strong earnings beat streak (4/4)
Strong earnings beat streak (3/4)
Earnings in 0 days. Wait until post-earnings.
Earnings in 2 days. Wait until post-earnings.
Earnings in 0 days. Wait until post-earnings.
Valuation Spread
Data as of 2026-07-30| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| CGAU | 5.2x | 8.1x | $3.2B | 7.5 |
| GFI | 8.4x | 6.1x | $29.2B | 7.5 |
| AEM | 13.7x | 11.3x | $71.9B | 7.4 |
| AU | 11.8x | 7.9x | $39.9B | 7.4 |
| KGC | 10.2x | 7.9x | $28.1B | 7.3 |
| HL | 22.0x | 12.2x | $9.8B | 7.2 |
| IAG | 8.6x | 6.2x | $8.2B | 7.2 |
| ORLA | 13.2x | 5.6x | $3.4B | 7.2 |
| SCZM | 9.9x | — | $599M | 7.2 |
| MAKO | 13.0x | — | $637M | 7.1 |
| AGI | 11.8x | 9.0x | $12.1B | 7.0 |
| B | 10.1x | 8.3x | $61.6B | 7.0 |
| CDE | 12.4x | 7.7x | $15.4B | 7.0 |
| HBM | 13.4x | 12.0x | $9.7B | 7.0 |
| PAAS | 13.9x | 9.5x | $18.2B | 6.9 |
| TFPM | 18.9x | 20.8x | $5.9B | 6.9 |
| WPM | 27.7x | 20.6x | $49.8B | 6.9 |
| ARIS | 17.0x | 4.4x | $3.0B | 6.8 |
| BVN | 7.7x | 8.4x | $7.7B | 6.8 |
| DRD | 13.6x | 30.4x | $1.8B | 6.8 |
| OR | 22.0x | 20.9x | $5.5B | 6.8 |
| ALB | — | 9.1x | $13.3B | 6.7 |
| IDR | 20.4x | 36.5x⚠ | $456M | 6.7 |
| MTX | 14.8x | 10.5x | $2.3B | 6.6 |
| NEM | 11.8x | 9.0x | $96.4B | 6.6 |
| WDFC | 35.5x | 35.1x | $3.1B | 6.6 |
| AG | 26.6x | 15.5x | $7.7B | 6.5 |
| FUL | 16.8x | 10.7x | $3.1B | 6.5 |
| SSD | 22.7x | 20.4x | $8.2B | 6.5 |
| EGO | 11.3x | 5.9x | $8.4B | 6.4 |
| ESI | 60.8x⚠ | 17.8x | $8.9B | 6.4 |
| KALU | 12.0x | 14.4x | $2.7B | 6.4 |
| LXU | 18.1x | 9.3x | $822M | 6.4 |
| BHP | 20.8x | 17.2x | $212.9B | 6.2 |
| SCCO | 26.5x | 24.8x | $140.3B | 6.2 |
| KWR | 592.3x⚠ | 17.6x | $2.7B | 6.1 |
| MLM | 35.9x | 25.4x | $35.0B | 6.0 |
| BCPC | 33.8x | 27.1x | $5.3B | 5.9 |
| NGVT | — | 12.5x | $2.6B | 5.9 |
| ECL | 36.8x | 30.3x | $79.6B | 5.8 |
| JHX | 141.5x⚠ | 17.8x | $15.6B | 5.8 |
| LIN | 33.7x | 26.1x | $236.3B | 5.8 |
| NWPX | 30.2x | 24.9x | $1.2B | 5.8 |
| USLM | 25.2x | 19.5x | $3.3B | 5.8 |
| VALE | 22.3x | 7.2x | $62.6B | 5.8 |
| CRH | 19.1x | 15.4x | $69.1B | 5.7 |
| PRM | — | 18.5x | $5.7B | 5.6 |
| VMC | 33.7x | 26.8x | $37.4B | 5.5 |
| APD | 30.9x | 20.5x | $65.2B | 5.4 |
| EXK | — | 5.9x | $2.3B | 5.3 |
Sector P/E (TTM): median 20.8x, middle half of stocks between 13.3x and 30.9x — computed from the 129 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).