Data updated 2 min ago · 2,558 stocks · refreshes every 5 min, full recompute nightly
Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-09). Free, no signup.
Cautious
S&P 500737.62▲ +0.83%
DOW496.13▲ +0.04%
NASDAQ711.23▲ +2.34%
VIX17.18
10Y4.36%
GOLD433.77▲ +0.48%
BTC—
Universe8BUY_NOW188BUY_WAIT575HOLD1,787SELL2,558TOTALlast full re-score: May 9, 6:31 AM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
IAG7.4$18.703.2
ARIS7.0$19.701.2
DRD6.9$30.234.4
ORLA6.9$15.043.3
WPM6.9$138.852.5
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
'Roblox: Additional Child Exploitation Lawsuits Consolidated In State And Federal Court As Attorneys Say Thousands Of SiRBLX
Benzinga
UBS Maintains Buy on Delta Air Lines, Raises Price Target to $95DAL
Benzinga
Goldman Sachs Maintains Buy on Marathon Petroleum, Raises Price Target to $291MPC
Benzinga
GPGI Sees FY2026 Sales $1.950B-$2.100B vs $509.150M EstGPGI
Benzinga
Insider Selling: EverCommerce (NASDAQ:EVCM) President Sells 10,000 Shares of Stock - MarketBeatEVCM
MarketBeat
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.46 | 2.1B | BUY WAIT | 7.5 | +18.7% | 2.4 | ||
| FUTU | Futu Holdings Limited | Financial Services | $145.70 | 20.3B | BUY WAIT | 7.4 | +43.2% | 4.3 | ||
| IAG | Iamgold Corporation | Basic Materials | $18.70 | 10.8B | BUY NOW* | 7.4 | +22.4% | 1.6 | ||
| PICS | PicS N.V. | Technology | $12.49 | 1.6B | BUY WAIT | 7.4 | +59.4% | 4.2 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.31 | 2.0B | BUY WAIT | 7.3 | +8.0% | -0.3 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $26.04 | 1.3B | BUY WAIT | 7.3 | +7.1% | 0.0 | ||
| STNG | Scorpio Tankers Inc. | Energy | $84.41 | 4.3B | HOLD | 7.3 | +0.2% | 0.0 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $6.44 | 1.2B | BUY WAIT | 7.3 | +67.1% | 7.4 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $37.61 | 5.3B | SELL | 7.2 | +22.1% | 2.8 | ||
| DEC | Diversified Energy Company | Energy | $15.70 | 1.1B | HOLD | 7.2 | +27.5% | 4.2 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $10.89 | 3.3B | BUY WAIT | 7.2 | +9.3% | 0.7 | ||
| GFI | Gold Fields Limited | Basic Materials | $44.94 | 40.1B | BUY WAIT | 7.2 | +17.7% | 2.0 | ||
| LTM | LATAM Airlines Group S.A. | Industrials | $46.00 | 15.0B | HOLD | 7.2 | +31.7% | 1.6 | ||
| NBIX | Neurocrine Biosciences, Inc. | Healthcare | $150.00 | 15.3B | BUY WAIT | 7.2 | +13.9% | 0.8 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $107.49 | 54.1B | HOLD | 7.1 | +2.3% | -0.1 | ||
| BTG | B2Gold Corp | Basic Materials | $5.30 | 7.1B | BUY WAIT | 7.1 | +8.3% | 0.6 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $18.39 | 3.7B | HOLD | 7.1 | +7.9% | -1.8 | ||
| DLO | DLocal Limited | Technology | $13.75 | 4.0B | BUY WAIT | 7.1 | +11.7% | 1.6 | ||
| EXE | Expand Energy Corporation | Energy | $96.00 | 23.0B | BUY WAIT | 7.1 | +24.1% | 4.3 | ||
| INCY | Incyte Corporation | Healthcare | $98.56 | 19.7B | BUY WAIT | 7.1 | +2.3% | -0.1 |
Loading more... (20 of 25)