Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-07-02). Free, no signup.
Steady
S&P 500742.90▼ −0.38%
DOW526.06▲ +0.70%
NASDAQ711.68▼ −1.86%
VIX16.75
10Y4.48%
GOLD377.87▲ +1.96%
BTC—
Universelast full re-score: Jul 2, 12:59 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
GPOR7.3$167.814.6
META7.2$585.963.8
GOOGL6.5$353.871.8
UI5.9$522.573.6
PICS7.5$11.203.8
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Jabil Erases Post-Earnings Surge. AI Demand Powers Beat-And-Raise Report. - Investor's Business Daily
JBLInvestor's Business Daily
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PICS | PicS N.V. | Technology | $11.20 | 1.5B | BUY WAIT | 7.5 | +57.5% | 3.8 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $32.56 | 4.5B | HOLD | 7.4 | +38.4% | 5.5 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $11.72 | 3.6B | HOLD | 7.4 | +52.7% | 8.2 | ||
| GPOR | Gulfport Energy Corporation | Energy | $167.90 | 3.0B | BUY NOW* | 7.3 | +25.4% | 4.6 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $21.64 | 2.3B | SELL | 7.3 | +1.3% | 0.1 | ||
| DEC | Diversified Energy Company | Energy | $14.14 | 950M | HOLD | 7.2 | +38.0% | 3.2 | ||
| EXE | Expand Energy Corporation | Energy | $90.65 | 21.4B | BUY WAIT | 7.2 | +28.1% | 5.7 | ||
| FUTU | Futu Holdings Limited | Financial Services | $95.29 | 14.0B | BUY WAIT | 7.2 | +52.9% | 5.3 | ||
| GFI | Gold Fields Limited | Basic Materials | $35.23 | 30.2B | BUY WAIT | 7.2 | +40.2% | 3.6 | ||
| META | Meta Platforms, Inc. | Communication Services | $584.71 | 1.6T | BUY NOW* | 7.2 | +30.3% | 3.8 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $10.12 | 3.7B | BUY WAIT | 7.2 | +56.2% | 4.8 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $25.35 | 1.2B | BUY WAIT | 7.1 | +10.0% | 0.0 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.51 | 1.1B | HOLD | 7.1 | +4.2% | 0.5 | ||
| UAN | CVR Partners, LP | Basic Materials | $114.30 | 1.2B | BUY WAIT | 7.1 | +4.8% | 0.0 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $84.12 | 40.9B | HOLD | 7.0 | +22.4% | 2.1 | ||
| CEPU | Central Puerto S.A. | Utilities | $14.73 | 2.2B | SELL | 7.0 | +31.4% | 3.9 | ||
| EQT | EQT Corporation | Energy | $52.55 | 32.8B | HOLD | 7.0 | +18.9% | 3.8 | ||
| GCT | GigaCloud Technology Inc | Technology | $33.28 | 1.2B | HOLD | 7.0 | +45.0% | 4.8 | ||
| IAG | Iamgold Corporation | Basic Materials | $16.57 | 9.1B | BUY WAIT | 7.0 | +30.7% | 2.6 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $83.33 | 4.6B | HOLD | 7.0 | +1.0% | -0.2 |
Loading more... (20 of 25)