Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-06-17). Free, no signup.
Steady
S&P 500749.43▼ −0.12%
DOW523.20▲ +0.34%
NASDAQ731.83▲ +0.27%
VIX16.89
10Y4.43%
GOLD399.94▲ +0.58%
BTC—
Universe2BUY_NOW146BUY_WAIT657HOLD1,753SELL2,558TOTALlast full re-score: Jun 17, 1:11 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
HCI6.1$165.024.3
PAGS5.9$9.152.4
GPOR7.4$178.286.8
PICS7.4$11.448.4
SLDE7.3$18.337.0
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| GPOR | Gulfport Energy Corporation | Energy | $162.20 | 2.9B | BUY WAIT | 7.4 | +29.8% | 5.5 | ||
| PICS | PicS N.V. | Technology | $11.44 | 1.4B | BUY WAIT | 7.4 | +58.5% | 3.9 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.46 | 4.5B | HOLD | 7.3 | +35.9% | 5.5 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $16.90 | 1.9B | BUY WAIT | 7.3 | +29.7% | 4.3 | ||
| ETG | Eaton Vance Tax-Advantaged Glob | Financial Services | $23.15 | 1.8B | HOLD | 7.2 | -1.0% | 0.0 | ||
| INSW | International Seaways, Inc. | Energy | $80.89 | 4.1B | HOLD | 7.2 | +0.6% | -0.2 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $28.91 | 33.4B | BUY WAIT | 7.2 | +23.1% | 1.5 | ||
| RDN | Radian Group Inc. | Financial Services | $34.96 | 4.7B | BUY WAIT | 7.2 | +7.4% | 1.5 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $38.09 | 1.2B | HOLD | 7.2 | +2.7% | 0.4 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $180.95 | 87.9B | BUY WAIT | 7.1 | +24.1% | 1.6 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $18.32 | 3.5B | SELL | 7.1 | -1.9% | -1.2 | ||
| DHT | DHT Holdings, Inc. | Energy | $18.15 | 3.0B | SELL | 7.1 | +0.9% | -0.2 | ||
| EXE | Expand Energy Corporation | Energy | $88.27 | 21.1B | BUY WAIT | 7.1 | +32.6% | 6.5 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $9.94 | 2.9B | BUY WAIT | 7.1 | +19.7% | 1.3 | ||
| FUTU | Futu Holdings Limited | Financial Services | $97.53 | 13.5B | BUY WAIT | 7.1 | +51.4% | 3.4 | ||
| GFI | Gold Fields Limited | Basic Materials | $41.05 | 35.4B | BUY WAIT | 7.1 | +21.9% | 1.5 | ||
| IAG | Iamgold Corporation | Basic Materials | $18.79 | 10.5B | BUY WAIT | 7.1 | +15.3% | 1.0 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $11.87 | 4.0B | BUY WAIT | 7.1 | +33.2% | 2.2 | ||
| STNG | Scorpio Tankers Inc. | Energy | $78.26 | 3.9B | BUY WAIT | 7.1 | +10.3% | 1.4 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $96.91 | 47.5B | BUY WAIT | 7.0 | +8.9% | 0.6 |
Loading more... (20 of 25)