Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-20). Free, no signup.
Steady
SPY742.09▼ −0.16%
DIA517.94▼ −0.55%
QQQ696.06▲ +0.10%
VIX18.65
10Y4.60%
GLD367.60▼ −0.22%
Universelast full re-score: Jul 20, 5:07 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
TCOM6.6$44.191.7
PICS7.8$11.523.4
YB7.6$13.511.1
EXE7.5$86.325.5
GPOR7.5$161.105.8
CNX7.4$30.660.2
CRMD7.4$8.477.0
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $44.19 | 26.7B | BUY NOW* | 6.6 | +23.5% | 1.7 | ||
| PICS | VGQPicS N.V. | Technology | $11.70 | 1.5B | BUY WAIT | 7.8 | +50.7% | 3.4 | ||
| YB | VGQYuanbao Inc. | Technology | $13.78 | 638M | BUY WAIT | 7.6 | +10.5% | 1.1 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.12 | 21.1B | BUY WAIT | 7.5 | +29.5% | 5.5 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $150.19 | 2.7B | BUY WAIT | 7.5 | +38.2% | 5.8 | ||
| CNX | VGQCNX Resources Corporation | Energy | $32.66 | 4.7B | BUY WAIT | 7.4 | +1.2% | 0.2 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.00 | 661M | BUY WAIT | 7.4 | +63.1% | 7.0 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.84 | 2.8B | BUY WAIT | 7.4 | +10.9% | -0.2 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.53 | 27.0B | BUY WAIT | 7.4 | +39.0% | 4.7 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $21.04 | 2.3B | BUY WAIT | 7.4 | +1.5% | -0.1 | ||
| ZVRA | GQZevra Therapeutics, Inc. | Healthcare | $12.16 | 755M | BUY WAIT | 7.4 | +99.5% | 8.6 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $15.24 | 2.1B | BUY WAIT | 7.3 | +23.8% | -0.3 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $15.59 | 6.7B | BUY WAIT | 7.3 | +22.5% | 1.5 | ||
| EVR | GQEvercore Inc. | Financial Services | $333.53 | 13.2B | BUY WAIT | 7.3 | +0.1% | 0.0 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $31.25 | 28.6B | BUY WAIT | 7.3 | +40.7% | 4.8 | ||
| IRS | VGQIRSA Inversiones Y Representaci | Real Estate | $15.09 | 1.3B | BUY WAIT | 7.3 | +20.1% | 2.5 | ||
| NVDA | GQNVIDIA Corporation | Technology | $202.66 | 4.9T | BUY WAIT | 7.3 | +37.2% | 5.1 | ||
| PLBC | GQPlumas Bancorp | Financial Services | $61.20 | 427M | BUY WAIT | 7.3 | +2.1% | -0.5 | ||
| TNK | VGQTeekay Tankers Ltd. | Energy | $71.91 | 2.4B | BUY WAIT | 7.3 | +5.3% | 0.5 | ||
| TSM | GQTaiwan Semiconductor Manufactur | Technology | $403.00 | 2.1T | BUY WAIT | 7.3 | +16.2% | 1.7 |
Loading more... (20 of 25)