Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-18). Free, no signup.
Steady
SPY743.29▼ −0.99%
DIA520.81▼ −0.74%
QQQ695.33▼ −1.50%
VIX18.74
10Y4.54%
GLD368.41▲ +0.95%
Universelast full re-score: Jul 18, 3:41 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
TCOM6.7$42.452.7
UI6.4$545.953.7
PICS7.8$11.403.5
EXE7.6$86.325.2
YB7.6$13.510.9
GPOR7.5$161.105.4
STNG7.5$73.440.8
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $42.27 | 26.7B | BUY NOW* | 6.7 | +29.1% | 2.7 | ||
| UI | GQUbiquiti Inc. | Technology | $545.95 | 33.0B | BUY NOW* | 6.4 | +28.6% | 3.7 | ||
| PICS | VGQPicS N.V. | Technology | $11.52 | 1.5B | BUY WAIT | 7.8 | +53.1% | 3.5 | ||
| EXE | VGQExpand Energy Corporation | Energy | $88.13 | 21.1B | BUY WAIT | 7.6 | +28.0% | 5.2 | ||
| YB | VGQYuanbao Inc. | Technology | $13.84 | 638M | BUY WAIT | 7.6 | +9.9% | 0.9 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $152.91 | 2.7B | BUY WAIT | 7.5 | +35.8% | 5.4 | ||
| STNG | VGQScorpio Tankers Inc. | Energy | $76.49 | 3.8B | BUY WAIT | 7.5 | +9.2% | 0.8 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.41 | 661M | BUY WAIT | 7.4 | +55.2% | 5.0 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.47 | 2.8B | BUY WAIT | 7.4 | +0.6% | 0.1 | ||
| EVR | GQEvercore Inc. | Financial Services | $341.54 | 13.2B | BUY WAIT | 7.4 | +9.0% | -0.3 | ||
| INSW | GQInternational Seaways, Inc. | Energy | $86.76 | 4.3B | BUY WAIT | 7.4 | +2.7% | -0.5 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.58 | 27.0B | BUY WAIT | 7.4 | +38.7% | 4.5 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.50 | 2.3B | BUY WAIT | 7.4 | +1.9% | 0.1 | ||
| VIST | GQVista Energy S.A.B. de C.V. | Energy | $64.02 | 7.1B | BUY WAIT | 7.4 | +31.9% | 4.1 | ||
| AGI | GQAlamos Gold Inc. | Basic Materials | $28.26 | 11.9B | BUY WAIT | 7.3 | +42.9% | 4.8 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $16.10 | 2.1B | BUY WAIT | 7.3 | +17.1% | -0.8 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $14.91 | 6.7B | BUY WAIT | 7.3 | +27.8% | 1.9 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.28 | 4.7B | BUY WAIT | 7.3 | +2.6% | -0.1 | ||
| EQT | VGEQT Corporation | Energy | $49.56 | 31.0B | BUY WAIT | 7.3 | +22.6% | 4.5 | ||
| FUTU | GQFutu Holdings Limited | Financial Services | $95.37 | 13.3B | BUY WAIT | 7.3 | +47.0% | 5.0 |
Loading more... (20 of 25)