Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-27). Free, no signup.
Cautious
S&P 500749.16▼ −0.19%
DOW506.83▲ +0.31%
NASDAQ727.30▼ −0.41%
VIX16.88
10Y4.49%
GOLD408.52▼ −1.32%
BTC—
Universe5BUY_NOW170BUY_WAIT584HOLD1,799SELL2,558TOTALlast full re-score: May 27, 1:31 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
DMLP7.3$27.350.6
ARGX6.9$818.522.0
BKNG6.8$168.363.3
MORN6.5$175.993.1
LULU5.8$131.323.2
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| DMLP | Dorchester Minerals, L.P. | Energy | $27.22 | 1.3B | BUY NOW* | 7.3 | +4.0% | 0.0 | ||
| IAG | Iamgold Corporation | Basic Materials | $16.93 | 10.0B | BUY WAIT | 7.3 | +35.1% | 3.5 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.82 | 2.1B | BUY WAIT | 7.3 | +16.5% | 2.9 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.71 | 4.5B | BUY WAIT | 7.2 | +34.5% | 3.5 | ||
| GMED | Globus Medical, Inc. | Healthcare | $82.05 | 11.6B | HOLD | 7.2 | +17.8% | 1.9 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $73.48 | 3.9B | SELL | 7.2 | +9.7% | 0.7 | ||
| PICS | PicS N.V. | Technology | $10.80 | 1.4B | BUY WAIT | 7.2 | +79.4% | 5.3 | ||
| B | Barrick Mining Corporation | Basic Materials | $41.60 | 70.7B | BUY WAIT | 7.1 | +23.6% | 2.6 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.19 | 2.2B | SELL | 7.1 | +20.3% | 1.9 | ||
| DHT | DHT Holdings, Inc. | Energy | $17.10 | 2.8B | BUY WAIT | 7.1 | +3.2% | 0.5 | ||
| FUTU | Futu Holdings Limited | Financial Services | $111.06 | 15.1B | BUY WAIT | 7.1 | +60.8% | 4.0 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $29.01 | 35.2B | BUY WAIT | 7.1 | +23.6% | 2.7 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $12.48 | 4.0B | HOLD | 7.1 | +55.1% | 8.1 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $40.58 | 1.3B | HOLD | 7.1 | +10.7% | -0.4 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $30.45 | 4.4B | SELL | 7.1 | +9.2% | 1.1 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $5.08 | 894M | HOLD | 7.1 | +108.5% | 7.2 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $420.41 | 2.1T | HOLD | 7.1 | +0.2% | 0.0 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.73 | 2.0B | BUY WAIT | 7.0 | +1.5% | -0.7 | ||
| CUBI | Customers Bancorp, Inc | Financial Services | $76.19 | 2.6B | HOLD | 7.0 | +3.0% | 0.5 | ||
| DEC | Diversified Energy Company | Energy | $14.98 | 1.1B | SELL | 7.0 | +28.6% | 4.1 |
Loading more... (20 of 25)