Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-28). Free, no signup.
Cautious
S&P 500754.01▲ +0.47%
DOW506.74▼ −0.03%
NASDAQ735.10▲ +0.77%
VIX15.98
10Y4.46%
GOLD411.29▲ +0.69%
BTC—
Universe4BUY_NOW153BUY_WAIT597HOLD1,804SELL2,558TOTALlast full re-score: May 28, 11:36 AM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
META6.9$632.014.8
BKNG6.7$168.493.4
MORN6.4$180.242.7
QFIN5.8$15.483.6
SLDE7.3$18.333.0
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.66 | 2.1B | BUY WAIT | 7.3 | +17.5% | 3.0 | ||
| GMED | Globus Medical, Inc. | Healthcare | $82.59 | 11.2B | HOLD | 7.2 | +17.0% | 1.8 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $73.89 | 4.0B | SELL | 7.2 | +9.1% | 0.6 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $39.01 | 1.2B | HOLD | 7.2 | +0.2% | 0.0 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.90 | 4.7B | BUY WAIT | 7.1 | +33.8% | 3.5 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.35 | 2.0B | BUY WAIT | 7.1 | +4.0% | -0.5 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.43 | 2.3B | SELL | 7.1 | +18.4% | 1.6 | ||
| DAVE | Dave Inc. | Technology | $278.95 | 3.3B | BUY WAIT | 7.1 | +5.0% | 0.3 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.55 | 2.7B | BUY WAIT | 7.1 | +6.6% | 0.9 | ||
| FUTU | Futu Holdings Limited | Financial Services | $104.67 | 15.5B | BUY WAIT | 7.1 | +70.7% | 4.7 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.41 | 9.6B | BUY WAIT | 7.1 | +31.4% | 3.2 | ||
| IFS | Intercorp Financial Services In | Financial Services | $48.90 | 5.6B | HOLD | 7.1 | +1.4% | 0.1 | ||
| LTM | LATAM Airlines Group S.A. | Industrials | $53.02 | 15.6B | SELL | 7.1 | +15.4% | 1.0 | ||
| STNG | Scorpio Tankers Inc. | Energy | $75.56 | 3.9B | HOLD | 7.1 | +14.0% | 1.8 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $30.50 | 4.6B | SELL | 7.1 | +9.0% | 1.0 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $4.94 | 910M | HOLD | 7.1 | +114.4% | 7.6 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $424.76 | 2.2T | HOLD | 7.1 | -0.7% | -0.1 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $26.90 | 1.3B | BUY WAIT | 7.0 | +5.2% | 0.0 | ||
| ERO | Ero Copper Corp. | Basic Materials | $29.65 | 2.9B | HOLD | 7.0 | -0.0% | 0.0 | ||
| FRO | Frontline Plc | Energy | $34.77 | 7.9B | BUY WAIT | 7.0 | +1.4% | 0.2 |
Loading more... (20 of 25)