Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-26). Free, no signup.
Risk-Off
S&P 500748.65▲ +0.40%
DOW504.26▼ −0.37%
NASDAQ727.57▲ +1.40%
VIX17.19
10Y4.51%
GOLD413.09▼ −0.18%
BTC—
Universe5BUY_NOW191BUY_WAIT566HOLD1,796SELL2,558TOTALlast full re-score: May 26, 1:41 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
BKNG6.8$163.503.8
ALNY6.6$296.845.9
MORN6.5$177.822.9
HCI6.2$155.304.9
HLNE6.2$89.994.5
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.51 | 2.1B | BUY WAIT | 7.4 | +18.4% | 3.3 | ||
| STNG | Scorpio Tankers Inc. | Energy | $79.46 | 4.0B | BUY WAIT | 7.4 | +8.4% | 1.1 | ||
| FUTU | Futu Holdings Limited | Financial Services | $105.73 | 12.6B | BUY WAIT | 7.3 | +79.2% | 5.3 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.06 | 4.7B | BUY WAIT | 7.2 | +37.1% | 3.8 | ||
| CEPU | Central Puerto S.A. | Utilities | $14.35 | 2.1B | SELL | 7.2 | +27.3% | 2.8 | ||
| DEC | Diversified Energy Company | Energy | $15.32 | 1.1B | HOLD | 7.2 | +25.7% | 3.6 | ||
| DHT | DHT Holdings, Inc. | Energy | $17.21 | 2.8B | BUY WAIT | 7.2 | +2.6% | 0.3 | ||
| GMED | Globus Medical, Inc. | Healthcare | $85.22 | 11.5B | HOLD | 7.2 | +13.4% | 1.1 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $71.33 | 3.9B | SELL | 7.2 | +13.0% | 0.9 | ||
| PICS | PicS N.V. | Technology | $11.16 | 1.4B | BUY WAIT | 7.2 | +74.7% | 5.0 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $27.77 | 1.3B | BUY WAIT | 7.1 | +1.9% | 0.0 | ||
| EVR | Evercore Inc. | Financial Services | $344.91 | 13.4B | HOLD | 7.1 | -0.1% | -0.6 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.30 | 9.5B | BUY WAIT | 7.1 | +32.3% | 2.8 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.86 | 5.4B | HOLD | 7.1 | -0.1% | -0.0 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $29.48 | 33.8B | BUY WAIT | 7.1 | +21.7% | 2.4 | ||
| LPG | Dorian LPG Ltd. | Energy | $44.85 | 2.0B | HOLD | 7.1 | +5.2% | -0.4 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $12.66 | 4.2B | BUY WAIT | 7.1 | +46.4% | 3.2 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $4.92 | 778M | HOLD | 7.1 | +118.7% | 7.9 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.13 | 2.0B | BUY WAIT | 7.0 | +7.7% | -0.3 | ||
| B | Barrick Mining Corporation | Basic Materials | $42.02 | 68.3B | BUY WAIT | 7.0 | +22.3% | 2.3 |
Loading more... (20 of 25)