Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-06-11). Free, no signup.
Steady
S&P 500738.31▲ +1.78%
DOW509.73▲ +1.90%
NASDAQ716.90▲ +3.35%
VIX19.55
10Y4.46%
GOLD386.81▲ +3.26%
BTC—
Universe2BUY_NOW132BUY_WAIT619HOLD1,805SELL2,558TOTALlast full re-score: Jun 11, 3:56 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
HCI6.1$162.704.7
PBR-A5.9$16.304.1
PICS7.7$10.799.3
SLDE7.4$18.334.2
STNG7.3$74.083.7
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PICS | PicS N.V. | Technology | $10.78 | 1.2B | BUY WAIT | 7.7 | +65.4% | 4.3 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $13.19 | 4.1B | HOLD | 7.4 | +36.7% | 5.4 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $17.04 | 2.0B | BUY WAIT | 7.4 | +28.6% | 4.1 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.28 | 4.6B | HOLD | 7.3 | +36.2% | 4.7 | ||
| STNG | Scorpio Tankers Inc. | Energy | $76.27 | 3.8B | BUY WAIT | 7.3 | +13.2% | 2.1 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.23 | 1.1B | HOLD | 7.3 | +5.0% | 0.6 | ||
| GPOR | Gulfport Energy Corporation | Energy | $162.90 | 3.0B | BUY WAIT | 7.2 | +29.2% | 5.1 | ||
| INSW | International Seaways, Inc. | Energy | $82.57 | 4.1B | BUY WAIT | 7.2 | +3.7% | -0.5 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $10.36 | 3.4B | BUY WAIT | 7.2 | +52.6% | 3.8 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $157.35 | 76.2B | BUY WAIT | 7.1 | +42.8% | 4.5 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $83.31 | 39.7B | BUY WAIT | 7.1 | +26.7% | 2.3 | ||
| CEPU | Central Puerto S.A. | Utilities | $16.04 | 2.3B | SELL | 7.1 | +13.9% | 0.9 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.59 | 2.7B | BUY WAIT | 7.1 | +6.4% | 1.0 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $26.82 | 1.3B | BUY WAIT | 7.1 | +5.6% | 0.0 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $80.78 | 4.2B | HOLD | 7.1 | -0.2% | -0.0 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.87 | 2.0B | BUY WAIT | 7.0 | +3.2% | -1.0 | ||
| DAVE | Dave Inc. | Technology | $282.85 | 3.4B | BUY WAIT | 7.0 | +2.7% | 0.1 | ||
| DLO | DLocal Limited | Technology | $12.38 | 3.5B | HOLD | 7.0 | +21.9% | 1.5 | ||
| EXE | Expand Energy Corporation | Energy | $87.17 | 21.2B | BUY WAIT | 7.0 | +34.3% | 6.8 | ||
| FRO | Frontline Plc | Energy | $37.07 | 8.1B | SELL | 7.0 | +5.1% | -0.6 |
Loading more... (20 of 25)