Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-17). Free, no signup.
Steady
SPY742.83▼ −1.05%
DIA520.77▼ −0.74%
QQQ695.42▼ −1.49%
VIX18.98
10Y4.54%
GLD367.57▲ +0.72%
Universelast full re-score: Jul 17, 3:41 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
NVDA7.5$202.605.1
TCOM6.6$42.422.8
UI6.4$543.843.7
PICS7.7$11.403.6
EXE7.6$86.325.3
YB7.6$13.510.8
CRMD7.5$8.474.8
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | GQNVIDIA Corporation | Technology | $202.94 | 5.0T | BUY NOW* | 7.5 | +36.9% | 5.1 | ||
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $42.39 | 27.5B | BUY NOW* | 6.6 | +28.8% | 2.8 | ||
| UI | GQUbiquiti Inc. | Technology | $543.84 | 32.9B | BUY NOW* | 6.4 | +29.1% | 3.7 | ||
| PICS | VGQPicS N.V. | Technology | $11.49 | 1.5B | BUY WAIT | 7.7 | +54.0% | 3.6 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.98 | 21.1B | BUY WAIT | 7.6 | +28.2% | 5.3 | ||
| YB | VGQYuanbao Inc. | Technology | $13.95 | 645M | BUY WAIT | 7.6 | +9.1% | 0.8 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.47 | 650M | BUY WAIT | 7.5 | +54.1% | 4.8 | ||
| STNG | VGQScorpio Tankers Inc. | Energy | $76.44 | 3.9B | BUY WAIT | 7.5 | +9.3% | 0.9 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.46 | 2.9B | BUY WAIT | 7.4 | +0.6% | 0.1 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $152.98 | 2.8B | BUY WAIT | 7.4 | +35.0% | 5.3 | ||
| INSW | GQInternational Seaways, Inc. | Energy | $86.27 | 4.4B | BUY WAIT | 7.4 | +3.3% | -0.5 | ||
| META | GQMeta Platforms, Inc. | Communication Services | $642.71 | 1.7T | BUY WAIT | 7.4 | +18.3% | 1.2 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.57 | 2.4B | BUY WAIT | 7.4 | +1.5% | 0.1 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $15.99 | 2.0B | BUY WAIT | 7.3 | +17.9% | -0.8 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $14.91 | 6.8B | BUY WAIT | 7.3 | +27.8% | 1.9 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.18 | 4.7B | BUY WAIT | 7.3 | +0.8% | 0.2 | ||
| FUTU | GQFutu Holdings Limited | Financial Services | $95.20 | 13.7B | BUY WAIT | 7.3 | +47.2% | 5.0 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $31.93 | 28.7B | BUY WAIT | 7.3 | +37.7% | 4.7 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.53 | 27.4B | BUY WAIT | 7.3 | +39.0% | 4.5 | ||
| LPG | GQDorian LPG Ltd. | Energy | $40.98 | 1.8B | BUY WAIT | 7.3 | +8.3% | 0.6 |
Loading more... (20 of 25)