Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-20). Free, no signup.
Steady
SPY742.30▼ −0.13%
DIA517.77▼ −0.58%
QQQ696.97▲ +0.24%
VIX18.35
10Y4.60%
GLD367.73▼ −0.18%
Universelast full re-score: Jul 20, 3:27 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
TCOM6.5$44.091.7
UI6.4$527.254.2
PICS7.8$11.523.2
YB7.6$13.511.1
EXE7.5$86.325.4
GPOR7.5$161.105.7
AUPH7.4$15.01-0.4
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $44.12 | 26.7B | BUY NOW* | 6.5 | +23.7% | 1.7 | ||
| UI | GQUbiquiti Inc. | Technology | $527.16 | 33.0B | BUY NOW* | 6.4 | +33.2% | 4.2 | ||
| PICS | VGQPicS N.V. | Technology | $11.89 | 1.5B | BUY WAIT | 7.8 | +48.3% | 3.2 | ||
| YB | VGQYuanbao Inc. | Technology | $13.77 | 638M | BUY WAIT | 7.6 | +10.6% | 1.1 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.32 | 21.1B | BUY WAIT | 7.5 | +29.2% | 5.4 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $151.25 | 2.7B | BUY WAIT | 7.5 | +37.3% | 5.7 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $15.32 | 2.1B | BUY WAIT | 7.4 | +23.1% | -0.4 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $7.75 | 661M | BUY WAIT | 7.4 | +68.4% | 7.1 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.90 | 2.8B | BUY WAIT | 7.4 | +10.6% | -0.2 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $21.16 | 2.3B | BUY WAIT | 7.4 | +0.9% | -0.1 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.08 | 4.7B | BUY WAIT | 7.3 | +3.2% | -0.0 | ||
| EQT | VGEQT Corporation | Energy | $49.13 | 31.0B | BUY WAIT | 7.3 | +23.4% | 4.7 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $31.30 | 28.6B | BUY WAIT | 7.3 | +40.4% | 4.8 | ||
| IRS | VGQIRSA Inversiones Y Representaci | Real Estate | $15.15 | 1.3B | BUY WAIT | 7.3 | +19.7% | 2.5 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.61 | 27.0B | BUY WAIT | 7.3 | +38.5% | 4.6 | ||
| NVDA | GQNVIDIA Corporation | Technology | $202.51 | 4.9T | BUY WAIT | 7.3 | +37.3% | 5.2 | ||
| TSM | GQTaiwan Semiconductor Manufactur | Technology | $401.19 | 2.1T | BUY WAIT | 7.3 | +16.7% | 1.7 | ||
| ZVRA | GQZevra Therapeutics, Inc. | Healthcare | $12.21 | 755M | BUY WAIT | 7.3 | +98.7% | 8.6 | ||
| BTG | VGQB2Gold Corp | Basic Materials | $3.65 | 4.9B | BUY WAIT | 7.2 | +41.9% | 4.8 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $15.60 | 6.7B | BUY WAIT | 7.2 | +22.4% | 1.5 |
Loading more... (20 of 25)