Energy
189 US-listed companies tracked
Energy companies extract and distribute oil, natural gas, and electricity—from wells and power plants through transmission to consumer retail. Profitability is highly sensitive to commodity prices (crude, gas futures), economically cyclical (recessions crimp demand), and subject to rising regulation around carbon and energy-transition costs. TrendMatrix ranks 159 US-listed Energy stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | DMLP | 7.5 | Buy Now | $27.68 | +1.5% | ||
| 2 | PBR-A | 5.8 | Buy Now | $16.30 | +20.8% | ||
| 3 | EXE | 7.6 | Buy Wait | $90.99 | +26.2% | ||
| 4 | STNG | 7.6 | Buy Wait | $79.09 | +5.2% | ||
| 5 | GPOR | 7.4 | Buy Wait | $153.40 | +31.1% | ||
| 6 | VIST | 7.4 | Buy Wait | $65.40 | +30.3% | ||
| 7 | AR | 7.2 | Buy Wait | $33.88 | +28.0% | ||
| 8 | CNX | 7.2 | Buy Wait | $34.20 | -3.8% | ||
| 9 | DEC | 7.1 | Buy Wait | $12.50 | +41.8% | ||
| 10 | LPG | 7.1 | Buy Wait | $44.47 | -0.2% | ||
| 11 | SD | 7.1 | Buy Wait | $13.15 | -3.0% | ||
| 12 | EOG | 7.0 | Buy Wait | $139.64 | +1.8% | ||
| 13 | WHD | 6.7 | Buy Wait | $53.14 | +4.6% | ||
| 14 | FTI | 6.5 | Buy Wait | $72.39 | -5.9% | ||
| 15 | NFG | 6.4 | Buy Wait | $81.39 | +2.9% | ||
| 16 | CVE | 6.2 | Buy Wait | $28.25 | +10.2% | ||
| 17 | CRK | 6.1 | Buy Wait | $12.47 | +9.5% | ||
| 18 | DINO | 6.1 | Buy Wait | $89.80 | -16.1% | ||
| 19 | AM | 6.0 | Buy Wait | $21.75 | -2.4% | ||
| 20 | CCJ | 5.8 | Buy Wait | $87.34 | +31.3% | ||
| 21 | PBR | 5.8 | Buy Wait | $18.30 | +8.8% | ||
| 22 | NBR | 5.7 | Buy Wait | $75.64 | +21.9% | ||
| 23 | DTM | 5.6 | Buy Wait | $138.10 | -1.4% | ||
| 24 | IMO | 5.5 | Buy Wait | $125.73 | -27.2% | ||
| 25 | VLO | 5.3 | Buy Wait | $303.00 | -12.8% | ||
| 26 | CVX | 5.0 | Buy Wait | $189.50 | +2.8% | ||
| 27 | CLB | 4.9 | Buy Wait | $10.69 | +23.2% | ||
| 28 | UROY | 4.7 | Buy Wait | $2.81 | +36.9% | ||
| 29 | TRP | 4.4 | Buy Wait | $67.69 | -20.5% | ||
| 30 | PBA | 4.3 | Buy Wait | $49.90 | -28.1% | ||
| HOLD / WATCH | |||||||
| 31 | DHT | 7.5 | Hold | $18.59 | -5.5% | ||
| 32 | OVV | 7.4 | Hold | $59.15 | +9.3% | ||
| 33 | TEN | 7.4 | Hold | $39.24 | -0.4% | ||
| 34 | INSW | 7.3 | Hold | $93.60 | -13.6% | ||
| 35 | TNK | 7.3 | Hold | $76.78 | -0.3% | ||
| 36 | TRMD | 7.1 | Hold | $29.46 | +2.7% | ||
| 37 | FRO | 7.0 | Hold | $38.78 | -3.0% | ||
| 38 | TK | 7.0 | Hold | $11.30 | +12.5% | ||
| 39 | BKV | 6.9 | Hold | $23.47 | +27.0% | ||
| 40 | FLOC | 6.9 | Hold | $19.27 | +41.0% | ||
| 41 | EQNR | 6.8 | Hold | $38.27 | -21.0% | ||
| 42 | WHK | 6.8 | Hold | $26.11 | +4.6% | ||
| 43 | REPX | 6.7 | Hold | $32.98 | +26.5% | ||
| 44 | SM | 6.7 | Hold | $30.30 | +16.6% | ||
| 45 | NGS | 6.6 | Hold | $35.76 | +32.3% | ||
| 46 | MGY | 6.5 | Hold | $23.40 | +25.8% | ||
| 47 | APA | 6.4 | Hold | $36.02 | +7.3% | ||
| 48 | NESR | 6.4 | Hold | $25.91 | +12.4% | ||
| 49 | SU | 6.4 | Hold | $65.00 | -8.7% | ||
| 50 | BWLP | 6.3 | Hold | $21.45 | +1.3% | ||
Show all 189 stocks ▾
- BKRBaker Hughes Company6.2
- EROKEagleRock Land, LLC6.2
- UGPUltrapar Participacoes S.A. (Ne6.2
- EFXTEnerflex Ltd6.1
- TPLTexas Pacific Land Corporation6.1
- BSMBlack Stone Minerals, L.P.6.0
- KMIKinder Morgan, Inc.6.0
- RRCRange Resources Corporation6.0
- TSTenaris S.A.6.0
- DKLDelek Logistics Partners, L.P.5.9
- HALHalliburton Company5.9
- VNOMViper Energy, Inc.5.9
- MURMurphy Oil Corporation5.8
- OIIOceaneering International, Inc.5.8
- SHELShell PLC5.7
- COPConocoPhillips5.5
- SLBSLB Limited5.3
- HMHHMH Holding Inc.5.0
- CHRDChord Energy Corporation6.9
- TTETotalEnergies SE6.8
- CMBTCMB.TECH NV6.7
- CSANCosan S.A.6.6
- EEExcelerate Energy, Inc.6.5
- NATNordic American Tankers Limited6.5
- SUNSunoco LP6.5
- USACUSA Compression Partners, LP6.4
- YPFYPF Sociedad Anonima6.4
- CRGYCrescent Energy Company6.2
- GLNGGolar LNG Limited6.2
- GPRKGeopark Ltd6.2
- MNRMach Natural Resources LP6.2
- PARRPar Pacific Holdings, Inc. Comm6.2
- RESRPC, Inc.6.2
- SGUStar Group L.P.6.2
- SUNCSunocoCorp LLC6.2
- VGVenture Global, Inc.6.2
- VTOLBristow Group, Inc.6.2
- NVGSNavigator Holdings Ltd.6.1
- RIGTransocean Ltd (Switzerland)6.1
- SEISolaris Energy Infrastructure, 6.1
- WESWestern Midstream Partners, LP6.1
- WKCWorld Kinect Corporation6.1
- BORRBorr Drilling Limited6.0
- ETEnergy Transfer LP6.0
- INVXInnovex International, Inc.6.0
- TGSTransportadora de Gas del Sur S6.0
- TXOTXO Partners, L.P.6.0
- LNGCheniere Energy, Inc.5.9
- WBIWaterBridge Infrastructure LLC5.9
- HESMHess Midstream LP5.8
- KGSKodiak Gas Services, Inc.5.8
- VETVermilion Energy Inc.5.8
- AROCArchrock, Inc.5.7
- BTEBaytex Energy Corp5.7
- CLNEClean Energy Fuels Corp.5.7
- WTIW&T Offshore, Inc.5.7
- EQTEQT Corporation5.6
- GLPGlobal Partners LP5.6
- KOSKosmos Energy Ltd.5.6
- PAAPlains All American Pipeline, L5.6
- PDSPrecision Drilling Corporation5.6
- TDWTidewater Inc.5.6
- TRGPTarga Resources, Inc.5.6
- VTSVitesse Energy, Inc.5.6
- XPROExpro Ltd5.6
- APCARKO Petroleum Corp.5.5
- BPBP p.l.c.5.5
- CNRCore Natural Resources, Inc.5.5
- CQPCheniere Energy Partners, LP5.5
- OKEONEOK, Inc.5.5
- PBFPBF Energy Inc.5.5
- UECUranium Energy Corp.5.5
- WMBWilliams Companies, Inc. (The)5.5
- BTUPeabody Energy Corporation5.4
- FTKFlotek Industries, Inc.5.4
- GRNTGranite Ridge Resources, Inc.5.4
- IEPIcahn Enterprises L.P. - Deposi5.4
- MPCMarathon Petroleum Corporation5.4
- MTDRMatador Resources Company5.4
- OISOil States International, Inc.5.4
- PAGPPlains GP Holdings, L.P.5.4
- PBTPermian Basin Royalty Trust5.4
- PRPermian Resources Corporation5.4
- SDRLSeadrill Limited5.4
- SMCSummit Midstream Corporation5.4
- SOCSable Offshore Corp.5.4
- TBNTamboran Resources Corporation5.4
- CRCCalifornia Resources Corporatio5.3
- DVNDevon Energy Corporation5.3
- HLXHelix Energy Solutions Group, I5.3
- LBLandBridge Company LLC5.3
- LBRTLiberty Energy Inc.5.3
- LEUCentrus Energy Corp.5.3
- URGUr Energy Inc5.3
- WDSWoodside Energy Group Limited5.3
- CNQCanadian Natural Resources Limi5.2
- CVICVR Energy Inc.5.2
- GELGenesis Energy, L.P.5.2
- KRPKimbell Royalty Partners5.2
- NEXTNextDecade Corporation5.2
- WFRDWeatherford International plc5.2
- ARLPAlliance Resource Partners, L.P5.1
- CAPLCrossAmerica Partners LP5.1
- EGYVAALCO Energy, Inc.5.1
- HPHelmerich & Payne, Inc.5.1
- MPLXMPLX LP5.1
- OXYOccidental Petroleum Corporatio5.1
- PTENPatterson-UTI Energy, Inc.5.1
- TALOTalos Energy, Inc.5.1
- UUUUEnergy Fuels Inc5.1
- FANGDiamondback Energy, Inc.5.0
- FETForum Energy Technologies, Inc.5.0
- NENoble Corporation plc A5.0
- WTTRSelect Water Solutions, Inc.5.0
- XOMExxonMobil Holdings Corporation5.0
- EPDEnterprise Products Partners L.4.9
- NOGNorthern Oil and Gas, Inc.4.9
- AESIAtlas Energy Solutions Inc.4.8
- FLNGFLEX LNG Ltd.4.8
- NGLNGL ENERGY PARTNERS LP4.8
- SBRSabine Royalty Trust4.8
- NRPNatural Resource Partners LP Li4.7
- VALValaris Limited4.7
- ENBEnbridge Inc4.6
- HPKHighPeak Energy, Inc.4.6
- OBEObsidian Energy Ltd.4.6
- PSXPhillips 664.6
- EENI S.p.A.4.5
- GFRGreenfire Resources Ltd.4.5
- NOVNOV Inc.4.5
- DKDelek US Holdings, Inc.4.4
- KNTKKinetik Holdings Inc.4.4
- PUMPProPetro Holding Corp.4.4
- SOBOSouth Bow Corporation4.4
- ECEcopetrol S.A.4.3
- ISOUIsoEnergy Ltd.4.3
- NXENexgen Energy Ltd.4.3
- DNNDenison Mines Corp3.4
- ACDCProFrac Holding Corp.3.3
Ideas Shortlist
Strong overall score: 7.5/10
Strong earnings beat streak (3/4)
Earnings in 0 days. Wait until post-earnings.
Earnings in 1 day. Wait until post-earnings.
Strong earnings beat streak (3/4)
Valuation Spread
Data as of 2026-07-29| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| DMLP | 20.1x | — | $1.3B | 7.5 |
| PBR-A | 5.2x | 6.5x | $109.8B | 5.8 |
| EXE | 6.8x | 10.8x | $21.7B | 7.6 |
| STNG | 7.8x | 12.9x | $3.9B | 7.6 |
| GPOR | 5.1x | 5.4x | $2.8B | 7.4 |
| VIST | 9.1x | 6.9x | $7.4B | 7.4 |
| AR | 11.4x | 8.1x | $10.5B | 7.2 |
| CNX | 4.6x | 8.2x | $4.8B | 7.2 |
| DEC | 1.7x | 5.3x | $878M | 7.1 |
| LPG | 9.7x | 11.7x | $1.9B | 7.1 |
| SD | 6.7x | 9.0x | $496M | 7.1 |
| EOG | 14.4x | 9.5x | $74.7B | 7.0 |
| WHD | 51.3x | 15.0x | $3.7B | 6.7 |
| FTI | 29.4x | 21.3x | $29.9B | 6.5 |
| NFG | 11.2x | 10.4x | $7.7B | 6.4 |
| CVE | 16.4x | 11.6x | $52.3B | 6.2 |
| CRK | 5.9x | 12.0x | $3.8B | 6.1 |
| DINO | 13.6x | 10.6x | $16.4B | 6.1 |
| AM | 26.5x | 13.6x | $10.4B | 6.0 |
| CCJ | 85.1x⚠ | 46.9x⚠ | $38.9B | 5.8 |
| PBR | 5.9x | 4.4x | $116.0B | 5.8 |
| NBR | 6.1x | 19.2x | $1.2B | 5.7 |
| DTM | 32.3x | 28.2x | $14.3B | 5.6 |
| IMO | 30.0x | 16.1x | $62.5B | 5.5 |
| VLO | 22.3x | 12.1x | $90.5B | 5.3 |
| CVX | 33.9x | 14.9x | $378.4B | 5.0 |
| CLB | 18.4x | 16.6x | $518M | 4.9 |
| UROY | 91.3x⚠ | 96.6x⚠ | $402M | 4.7 |
| TRP | 28.4x | 24.9x | $71.2B | 4.4 |
| PBA | 26.4x | 22.7x | $29.0B | 4.3 |
| DHT | 8.9x | 10.1x | $2.9B | 7.5 |
| OVV | 17.6x | 8.3x | $16.6B | 7.4 |
| TEN | 6.4x | 13.3x | $1.2B | 7.4 |
| INSW | 8.4x | 14.6x | $4.5B | 7.3 |
| TNK | 6.2x | 8.5x | $2.6B | 7.3 |
| TRMD | 8.9x | 6.7x | $3.1B | 7.1 |
| FRO | 9.7x | 10.4x | $8.6B | 7.0 |
| TK | 10.0x | 26.0x | $974M | 7.0 |
| BKV | 7.3x | 12.5x | $2.7B | 6.9 |
| FLOC | 16.3x | 10.8x | $2.0B | 6.9 |
| EQNR | 10.9x | 10.8x | $91.4B | 6.8 |
| WHK | — | 19.4x | $599M | 6.8 |
| REPX | 11.9x | 4.1x | $740M | 6.7 |
| SM | 14.0x | 4.1x | $7.3B | 6.7 |
| NGS | 21.2x | 14.7x | $469M | 6.6 |
| MGY | 14.6x | 7.1x | $5.8B | 6.5 |
| APA | 8.4x | 8.4x | $12.3B | 6.4 |
| NESR | 43.3x | 10.8x | $2.7B | 6.4 |
| SU | 17.6x | 11.5x | $75.6B | 6.4 |
| BWLP | 9.2x | — | $3.2B | 6.3 |
Sector P/E (TTM): median 17.5x, middle half of stocks between 11.5x and 30.0x — computed from the 141 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).