Software - Application
Technology125 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | YB | 7.7 | Buy Wait | $13.43 | +13.5% | ||
| 2 | PTC | 7.3 | Buy Wait | $133.80 | +18.3% | ||
| 3 | ADEA | 6.9 | Buy Wait | $23.02 | +35.8% | ||
| 4 | ADSK | 6.8 | Buy Wait | $243.58 | +17.8% | ||
| 5 | DAVE | 6.8 | Buy Wait | $378.99 | -10.8% | ||
| 6 | HKD | 6.8 | Buy Wait | $1.59 | +9.8% | ||
| 7 | CRM | 6.7 | Buy Wait | $189.28 | +18.0% | ||
| 8 | KVYO | 6.7 | Buy Wait | $19.37 | +35.0% | ||
| 9 | ZM | 6.6 | Buy Wait | $92.11 | +12.0% | ||
| 10 | INTU | 6.4 | Buy Wait | $334.00 | +26.1% | ||
| 11 | AGYS | 6.2 | Buy Wait | $113.69 | +2.3% | ||
| 12 | DSGX | 6.2 | Buy Wait | $78.00 | +11.3% | ||
| 13 | SAP | 6.2 | Buy Wait | $186.35 | +13.6% | ||
| 14 | UPBD | 6.2 | Buy Wait | $21.00 | +18.9% | ||
| 15 | DFIN | 6.1 | Buy Wait | $51.39 | +4.2% | ||
| 16 | CDNS | 6.0 | Buy Wait | $336.79 | +9.2% | ||
| 17 | BILL | 5.9 | Buy Wait | $47.37 | +3.6% | ||
| 18 | DDOG | 5.9 | Buy Wait | $273.55 | -6.5% | ||
| 19 | FROG | 5.9 | Buy Wait | $73.55 | +13.8% | ||
| 20 | PCOR | 5.8 | Buy Wait | $50.16 | +18.5% | ||
| 21 | CCC | 5.7 | Buy Wait | $5.97 | +26.5% | ||
| 22 | QTWO | 5.7 | Buy Wait | $60.42 | +3.9% | ||
| 23 | SPT | 5.7 | Buy Wait | $8.88 | -4.6% | ||
| 24 | TYL | 5.7 | Buy Wait | $333.50 | +17.5% | ||
| 25 | RMNI | 5.6 | Buy Wait | $4.94 | +12.7% | ||
| 26 | IDCC | 5.5 | Buy Wait | $265.00 | +50.6% | ||
| HOLD / WATCH | |||||||
| 27 | FICO | 6.9 | Hold | $1373.08 | +0.6% | ||
| 28 | CHYM | 6.7 | Hold | $22.09 | +19.8% | ||
| 29 | FRSH | 6.7 | Hold | $11.63 | -4.3% | ||
| 30 | YMM | 6.7 | Hold | $9.64 | +17.6% | ||
| 31 | GRND | 6.6 | Hold | $17.21 | -5.0% | ||
| 32 | KARO | 6.6 | Hold | $64.46 | -2.0% | ||
| 33 | DCBO | 6.5 | Hold | $22.02 | +13.7% | ||
| 34 | LYFT | 6.5 | Hold | $15.53 | +13.2% | ||
| 35 | OCTV | 6.5 | Hold | $17.55 | +14.0% | ||
| 36 | TEAM | 6.5 | Hold | $105.50 | +23.2% | ||
| 37 | YOU | 6.5 | Hold | $58.39 | -9.7% | ||
| 38 | MNTN | 6.4 | Hold | $9.56 | +82.0% | ||
| 39 | PTRN | 6.4 | Hold | $23.05 | -11.8% | ||
| 40 | SSNC | 6.4 | Hold | $78.31 | +2.6% | ||
| 41 | TTAN | 6.4 | Hold | $85.90 | +17.5% | ||
| 42 | WK | 6.4 | Hold | $61.45 | +10.1% | ||
| 43 | ADBE | 6.3 | Hold | $263.06 | -5.8% | ||
| 44 | BRZE | 6.3 | Hold | $26.60 | +15.6% | ||
| 45 | MNDY | 6.3 | Hold | $89.50 | +8.2% | ||
| 46 | PCTY | 6.3 | Hold | $145.00 | -4.7% | ||
| 47 | ROP | 6.3 | Hold | $408.07 | -3.2% | ||
| 48 | OOMA | 6.2 | Hold | $21.88 | -8.5% | ||
| 49 | PDFS | 6.2 | Hold | $41.16 | +28.3% | ||
| 50 | SPSC | 6.2 | Hold | $69.40 | -15.4% | ||
Show all 125 stocks ▾
- VTEXVTEX6.2
- BLKBBlackbaud, Inc.6.1
- BVCBitVentures Limited6.1
- MITKMitek Systems, Inc.6.1
- NICENICE Ltd6.1
- PAYXPaychex, Inc.6.1
- ESTCElastic N.V.6.0
- FSLYFastly, Inc.6.0
- GRABGrab Holdings Limited6.0
- PAYCPaycom Software, Inc.6.0
- QNTQuantinuum Inc.6.0
- WDAYWorkday, Inc.6.0
- YALAYalla Group Limited6.0
- ALRMAlarm.com Holdings, Inc.5.9
- SHOPShopify Inc.5.9
- FIGFigma, Inc.5.8
- NCNOnCino, Inc.5.8
- RNGRingcentral, Inc.5.8
- UUnity Software Inc.5.8
- BSYBentley Systems, Incorporated5.7
- DOCUDocuSign, Inc.5.7
- INTAIntapp, Inc.5.7
- RDVTRed Violet, Inc.5.7
- WLTHWealthfront Corporation5.7
- ADPAutomatic Data Processing, Inc.5.6
- MANHManhattan Associates, Inc.5.5
- MTLSMaterialise NV5.5
- SNOWSnowflake Inc.5.4
- CRNCCerence Inc.5.1
- BLNDBlend Labs, Inc.6.5
- DUOLDuolingo, Inc.6.5
- VIAVia Transportation, Inc.6.5
- ALKTAlkami Technology, Inc.6.4
- PARPAR Technology Corporation6.4
- WRDWERIDE INC.6.4
- KCKingsoft Cloud Holdings Limited6.3
- PLUSePlus inc.6.3
- BULLWebull Corporation6.2
- NATLNCR Atleos Corporation6.1
- SRADSportradar Group AG6.1
- APPSDigital Turbine, Inc.6.0
- BSPBending Spoons S.p.A.6.0
- CVLTCommvault Systems, Inc.6.0
- HUBSHubSpot, Inc.6.0
- LSPDLightspeed Commerce Inc. Subord6.0
- OTEXOpen Text Corporation6.0
- GTMZoomInfo Technologies Inc.5.9
- SOUNSoundHound AI, Inc.5.9
- AMPLAmplitude, Inc.5.8
- BLBlackLine, Inc.5.8
- BTDRBitdeer Technologies Group5.8
- DBDDiebold Nixdorf Incorporated5.8
- MFImF International Limited5.8
- NAVNNavan, Inc.5.7
- UBERUber Technologies, Inc.5.7
- VERXVertex, Inc.5.7
- PEGAPegasystems Inc.5.6
- ASANAsana, Inc.5.5
- GWREGuidewire Software, Inc.5.5
- MSTRStrategy Inc5.5
- NOWServiceNow, Inc.5.5
- PUBMPubMatic, Inc.5.5
- SMWBSimilarweb Ltd.5.5
- DTDynatrace, Inc.5.4
- RSKDRiskified Ltd.5.4
- SECZSecuritize Corp.5.4
- CXMSprinklr, Inc.5.3
- ALITAlight, Inc.5.2
- LIFLife360, Inc.5.2
- DJCODaily Journal Corp. (S.C.)5.1
- PDPagerDuty, Inc.5.0
- STRDStrategy Inc - 10.00% Series A 4.6
- ENRDEinride AB4.3
- EVCMEverCommerce Inc.4.3
- IBTAIbotta, Inc.4.3