Software - Application
Technology98 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | DAVE | 7.1 | Buy Wait | $288.43 | +10.6% | ||
| 2 | KARO | 6.9 | Buy Wait | $47.27 | +17.8% | ||
| 3 | PTC | 6.8 | Buy Wait | $114.47 | +47.5% | ||
| 4 | ADSK | 6.5 | Buy Wait | $198.91 | +55.8% | ||
| 5 | FICO | 6.5 | Buy Wait | $1179.19 | +22.7% | ||
| 6 | ADEA | 6.3 | Buy Wait | $32.37 | +12.7% | ||
| 7 | CRM | 6.3 | Buy Wait | $165.70 | +49.0% | ||
| 8 | NAVN | 6.2 | Buy Wait | $20.00 | +39.4% | ||
| 9 | ZM | 6.2 | Buy Wait | $94.00 | +11.5% | ||
| 10 | ADBE | 6.1 | Buy Wait | $204.22 | +31.4% | ||
| 11 | YOU | 6.1 | Buy Wait | $50.25 | +13.0% | ||
| 12 | BSY | 5.6 | Buy Wait | $30.55 | +31.0% | ||
| HOLD / WATCH | |||||||
| 13 | YMM | 6.8 | Hold | $8.44 | +33.1% | ||
| 14 | GRND | 6.7 | Hold | $11.64 | +36.0% | ||
| 15 | PCTY | 6.3 | Hold | $108.84 | +27.8% | ||
| 16 | WK | 6.3 | Hold | $48.93 | +40.0% | ||
| 17 | TEAM | 6.2 | Hold | $88.49 | +50.4% | ||
| 18 | KVYO | 6.1 | Hold | $14.23 | +85.1% | ||
| 19 | OTEX | 6.1 | Hold | $22.21 | +13.5% | ||
| 20 | ROP | 6.1 | Hold | $334.97 | +20.0% | ||
| 21 | YALA | 6.1 | Hold | $5.31 | +34.5% | ||
| 22 | DUOL | 6.0 | Hold | $122.29 | +1.5% | ||
| 23 | SPSC | 6.0 | Hold | $55.24 | +7.2% | ||
| 24 | DFIN | 5.9 | Hold | $38.44 | +39.3% | ||
| 25 | MNDY | 5.9 | Hold | $77.23 | +25.4% | ||
| 26 | DSGX | 5.8 | Hold | $72.97 | +20.0% | ||
| 27 | INTU | 5.8 | Hold | $276.78 | +63.3% | ||
| 28 | HUBS | 5.7 | Hold | $188.05 | +37.1% | ||
| 29 | LYFT | 5.7 | Hold | $13.52 | +26.7% | ||
| 30 | NICE | 5.7 | Hold | $88.71 | +28.9% | ||
| 31 | PAYC | 5.7 | Hold | $134.52 | +1.3% | ||
| 32 | TTAN | 5.7 | Hold | $67.27 | +46.8% | ||
| 33 | ALRM | 5.6 | Hold | $46.65 | +10.0% | ||
| 34 | CWAN | 5.6 | Hold | $24.33 | -1.6% | ||
| 35 | FSLY | 5.6 | Hold | $18.66 | +13.1% | ||
| 36 | GTM | 5.6 | Hold | $2.82 | +65.5% | ||
| 37 | WDAY | 5.6 | Hold | $130.97 | +20.4% | ||
| 38 | CDNS | 5.3 | Hold | $385.22 | +6.1% | ||
| 39 | DDOG | 5.2 | Hold | $231.09 | +18.8% | ||
| SELL | |||||||
| 40 | FRSH | 6.4 | Sell | $9.48 | +8.2% | ||
| 41 | PTRN | 6.4 | Sell | $21.25 | 0.0% | ||
| 42 | VIA | 6.3 | Sell | $15.10 | +78.0% | ||
| 43 | CHYM | 6.2 | Sell | $17.12 | +65.0% | ||
| 44 | ALKT | 6.1 | Sell | $15.19 | +22.4% | ||
| 45 | BULL | 6.1 | Sell | $6.54 | +56.0% | ||
| 46 | UPBD | 6.0 | Sell | $18.94 | +30.9% | ||
| 47 | WRD | 6.0 | Sell | $6.21 | +100.5% | ||
| 48 | BRZE | 5.9 | Sell | $21.73 | +42.9% | ||
| 49 | KC | 5.9 | Sell | $10.80 | +73.2% | ||
| 50 | PLUS | 5.9 | Sell | $83.19 | +13.4% | ||
Show all 98 stocks ▾
- SHOPShopify Inc.5.9
- WLTHWealthfront Corporation5.9
- BLKBBlackbaud, Inc.5.8
- CSGSCSG Systems International, Inc.5.8
- DBDDiebold Nixdorf Incorporated5.8
- SRADSportradar Group AG5.8
- CVLTCommvault Systems, Inc.5.7
- LSPDLightspeed Commerce Inc. Subord5.7
- AGYSAgilysys, Inc.5.6
- BLBlackLine, Inc.5.6
- NATLNCR Atleos Corporation5.6
- SSNCSS&C Technologies Holdings, Inc5.6
- BILLBILL Holdings, Inc.5.5
- CCCCCC Intelligent Solutions Holdi5.5
- FIGFigma, Inc.5.5
- GRABGrab Holdings Limited5.5
- LIFLife360, Inc.5.5
- PDFSPDF Solutions, Inc.5.5
- ESTCElastic N.V.5.4
- IDCCInterDigital, Inc.5.4
- INTAIntapp, Inc.5.4
- NCNOnCino, Inc.5.4
- NOWServiceNow, Inc.5.4
- SAPSAP SE5.4
- PAYXPaychex, Inc.5.3
- QTWOQ2 Holdings, Inc.5.3
- UUnity Software Inc.5.3
- UBERUber Technologies, Inc.5.3
- ASANAsana, Inc.5.2
- DOCUDocuSign, Inc.5.2
- FROGJFrog Ltd.5.2
- GWREGuidewire Software, Inc.5.2
- PCORProcore Technologies, Inc.5.2
- VERXVertex, Inc.5.2
- ADPAutomatic Data Processing, Inc.5.1
- RNGRingcentral, Inc.5.1
- SEMRSEMrush Holdings, Inc.5.1
- SOUNSoundHound AI, Inc.5.1
- MSTRStrategy Inc5.0
- SNOWSnowflake Inc.5.0
- BTDRBitdeer Technologies Group4.9
- MANHManhattan Associates, Inc.4.9
- TYLTyler Technologies, Inc.4.9
- CXMSprinklr, Inc.4.8
- PEGAPegasystems Inc.4.8
- DTDynatrace, Inc.4.7
- BVCBitVentures Limited4.5
- EVCMEverCommerce Inc.4.4