Software - Infrastructure
Technology109 US-listed companies tracked
Software-Infrastructure companies provide critical platforms for IT operations, cloud infrastructure, cybersecurity, and DevOps in enterprise environments. This sector is cyclically tied to corporate IT budgets, faces intense competition from cloud hyperscalers developing similar features, and carries customer concentration risk typical of SaaS subscription models. TrendMatrix ranks 79 US-listed Software - Infrastructure stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | PICS | 7.6 | Buy Wait | $12.13 | +42.9% | ||
| 2 | MSFT | 6.8 | Buy Wait | $425.21 | +31.3% | ||
| 3 | PAYP | 6.7 | Buy Wait | $14.84 | +40.5% | ||
| 4 | PLTR | 6.5 | Buy Wait | $122.59 | +33.3% | ||
| 5 | PGY | 6.3 | Buy Wait | $16.47 | +42.4% | ||
| 6 | CCSI | 6.2 | Buy Wait | $36.71 | -9.1% | ||
| 7 | PAGS | 6.1 | Buy Wait | $9.54 | +9.8% | ||
| 8 | TDC | 6.1 | Buy Wait | $30.63 | +0.8% | ||
| 9 | VRNS | 6.1 | Buy Wait | $40.62 | +6.6% | ||
| 10 | FTNT | 6.0 | Buy Wait | $169.94 | -18.6% | ||
| 11 | TENB | 5.8 | Buy Wait | $29.80 | +1.2% | ||
| 12 | RDWR | 5.7 | Buy Wait | $23.14 | +16.5% | ||
| 13 | QLYS | 5.6 | Buy Wait | $135.26 | -12.7% | ||
| HOLD / WATCH | |||||||
| 14 | DLO | 7.2 | Hold | $14.36 | +7.6% | ||
| 15 | CPAY | 7.0 | Hold | $392.85 | -12.3% | ||
| 16 | ZETA | 6.7 | Hold | $21.95 | +13.0% | ||
| 17 | STNE | 6.6 | Hold | $10.96 | +30.7% | ||
| 18 | CALX | 6.5 | Hold | $35.55 | +52.5% | ||
| 19 | CINT | 6.5 | Hold | $3.29 | +56.5% | ||
| 20 | EVTC | 6.5 | Hold | $31.90 | -12.7% | ||
| 21 | RAMP | 6.5 | Hold | $37.74 | -6.4% | ||
| 22 | AVPT | 6.4 | Hold | $13.03 | +8.3% | ||
| 23 | PATH | 6.4 | Hold | $12.60 | -5.3% | ||
| 24 | PRTH | 6.4 | Hold | $6.80 | +30.6% | ||
| 25 | TOST | 6.4 | Hold | $32.62 | -4.1% | ||
| 26 | TUYA | 6.4 | Hold | $1.70 | +70.9% | ||
| 27 | WEX | 6.4 | Hold | $188.41 | -12.1% | ||
| 28 | CLBT | 6.3 | Hold | $14.75 | +21.2% | ||
| 29 | FLYW | 6.3 | Hold | $16.56 | +1.4% | ||
| 30 | PAY | 6.3 | Hold | $36.70 | -19.4% | ||
| 31 | PAYS | 6.3 | Hold | $9.22 | -6.4% | ||
| 32 | ACIW | 6.2 | Hold | $60.18 | -5.8% | ||
| 33 | RBRK | 6.2 | Hold | $71.91 | +19.2% | ||
| 34 | ALLT | 6.1 | Hold | $7.40 | +58.7% | ||
| 35 | IOT | 6.1 | Hold | $39.10 | +2.9% | ||
| 36 | PRGS | 6.1 | Hold | $42.51 | +9.6% | ||
| 37 | SABR | 6.1 | Hold | $1.86 | -4.3% | ||
| 38 | APPN | 6.0 | Hold | $29.20 | -20.7% | ||
| 39 | GRRR | 6.0 | Hold | $11.00 | +94.2% | ||
| 40 | LSAK | 6.0 | Hold | $4.47 | +52.1% | ||
| 41 | NTCT | 6.0 | Hold | $38.55 | -5.3% | ||
| 42 | TWLO | 6.0 | Hold | $188.25 | +3.0% | ||
| 43 | ZS | 6.0 | Hold | $156.00 | +15.2% | ||
| 44 | GDDY | 5.9 | Hold | $105.10 | -4.1% | ||
| 45 | INFQ | 5.9 | Hold | $8.84 | +103.0% | ||
| 46 | MDB | 5.9 | Hold | $333.50 | +13.5% | ||
| 47 | PANW | 5.9 | Hold | $323.00 | -1.4% | ||
| 48 | SAIL | 5.9 | Hold | $16.00 | +7.0% | ||
| 49 | BB | 5.8 | Hold | $7.81 | +8.2% | ||
| 50 | CHKP | 5.8 | Hold | $141.95 | -2.1% | ||
Show all 109 stocks ▾
- MQMarqeta, Inc.5.8
- SSentinelOne, Inc.5.8
- FFIVF5, Inc.5.7
- GTLBGitLab Inc.5.7
- KDKKodiak AI, Inc.5.7
- CGNTCognyte Software Ltd.5.6
- DOXAmdocs Limited5.6
- FIVNFive9, Inc.5.6
- OSPNOneSpan Inc.5.6
- EEFTEuronet Worldwide, Inc.5.5
- IMXIInternational Money Express, In5.5
- NTNXNutanix, Inc.5.5
- ZSQRZ Squared Inc.5.5
- CRWDCrowdStrike Holdings, Inc.5.2
- AIBZBitzero Holdings Inc.3.0
- GCTGigaCloud Technology Inc7.0
- GENGen Digital Inc.7.0
- KSPIJoint Stock Company Kaspi.kz - 6.9
- ORCLOracle Corporation6.4
- RELYRemitly Global, Inc.6.4
- FOURShift4 Payments, Inc.6.2
- NTAPNetApp, Inc.6.1
- ATENA10 Networks, Inc.6.0
- NTSKNetskope, Inc.5.8
- PSFEPaysafe Limited5.8
- WIXWix.com Ltd.5.8
- BANDBandwidth Inc.5.7
- BLZEBackblaze, Inc.5.7
- BLSHBullish5.6
- YEXTYext, Inc.5.6
- AIOTPowerFleet, Inc.5.5
- HQHorizon Quantum Holdings Ltd.5.5
- NYAXNayax Ltd.5.5
- VRSNVeriSign, Inc.5.5
- BRUNBoost Run Inc.5.4
- DBXDropbox, Inc.5.4
- NETCloudflare, Inc.5.4
- OWLSOBOOK Holdings Inc.5.4
- AEVAAeva Technologies, Inc.5.3
- BOXBox, Inc.5.3
- CORZCore Scientific, Inc.5.3
- CRWVCoreWeave, Inc.5.3
- OKTAOkta, Inc.5.3
- SNPSSynopsys, Inc.5.3
- SWMRSwarmer, Inc5.3
- NUAINew Era Energy & Digital, Inc.5.2
- PAYOPayoneer Global Inc.5.2
- AKAMAkamai Technologies, Inc.5.1
- DOCNDigitalOcean Holdings, Inc.5.1
- IIIVi3 Verticals, Inc.5.1
- XYZBlock, Inc.5.0
- QNCQuantum eMotion Corp.4.9
- XNDUXanadu Quantum Technologies Lim4.8
- BTQBTQ Technologies Corp.4.7
- RXTRackspace Technology, Inc.4.6
- NNNextNav Inc.4.5
- RZLVRezolve AI PLC4.5
- RPDRapid7, Inc.4.3
- AIC3.ai, Inc.4.1