Communication Services
115 US-listed companies tracked
Communication Services includes media companies, telecom providers, internet platforms, and advertising networks—businesses fundamentally dependent on consumer engagement and advertising revenue. The sector is cyclically sensitive to advertising spending fluctuations and consumer discretionary budgets, while facing persistent regulatory headwinds around data privacy, content moderation, and antitrust investigations. TrendMatrix ranks 108 US-listed Communication Services stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | BZ | 7.0 | Buy Wait | $14.10 | +38.6% | ||
| 2 | KYIV | 7.0 | Buy Wait | $13.97 | +12.7% | ||
| 3 | META | 6.8 | Buy Wait | $594.92 | +33.0% | ||
| 4 | GOOGL | 6.5 | Buy Wait | $371.38 | +9.5% | ||
| 5 | RDDT | 6.5 | Buy Wait | $177.02 | +23.0% | ||
| 6 | APP | 6.3 | Buy Wait | $519.78 | +20.6% | ||
| 7 | GOOG | 6.2 | Buy Wait | $369.13 | +9.8% | ||
| 8 | NFLX | 6.2 | Buy Wait | $81.23 | +30.9% | ||
| 9 | VEON | 6.1 | Buy Wait | $52.34 | +36.1% | ||
| 10 | WLY | 6.0 | Buy Wait | $43.62 | +32.9% | ||
| 11 | WB | 5.6 | Buy Wait | $7.69 | +7.5% | ||
| 12 | VSNT | 5.2 | Buy Wait | $39.01 | +14.0% | ||
| HOLD / WATCH | |||||||
| 13 | TEO | 6.6 | Hold | $14.96 | +7.0% | ||
| 14 | OPRA | 6.5 | Hold | $19.00 | +20.3% | ||
| 15 | CNK | 6.3 | Hold | $32.20 | +4.5% | ||
| 16 | PLTK | 6.1 | Hold | $3.46 | +27.1% | ||
| 17 | FWONK | 6.0 | Hold | $89.24 | +15.5% | ||
| 18 | NWSA | 6.0 | Hold | $25.52 | +19.9% | ||
| 19 | EA | 5.9 | Hold | $203.14 | -1.6% | ||
| 20 | NXST | 5.9 | Hold | $171.12 | +27.9% | ||
| 21 | UPWK | 5.9 | Hold | $8.47 | +25.0% | ||
| 22 | MGNI | 5.8 | Hold | $16.79 | +18.4% | ||
| 23 | NWS | 5.8 | Hold | $29.02 | +6.4% | ||
| 24 | PINS | 5.8 | Hold | $20.85 | +22.3% | ||
| 25 | SPHR | 5.8 | Hold | $154.19 | -0.5% | ||
| 26 | YELP | 5.8 | Hold | $22.75 | +1.3% | ||
| 27 | TIMB | 5.7 | Hold | $22.06 | +4.3% | ||
| 28 | ZNB | 5.7 | Hold | $0.94 | +112.4% | ||
| 29 | IDT | 5.6 | Hold | $53.72 | +18.7% | ||
| 30 | IMAX | 5.6 | Hold | $41.79 | +1.5% | ||
| 31 | CMCSA | 5.5 | Hold | $24.12 | +20.9% | ||
| 32 | GLIBA | 5.5 | Hold | $21.41 | +20.5% | ||
| 33 | DIS | 5.1 | Hold | $101.37 | +15.1% | ||
| 34 | GLIBK | 4.5 | Hold | $21.56 | +19.3% | ||
| 35 | GTN-A | 4.4 | Hold | $8.07 | +26.6% | ||
| 36 | IQ | 3.8 | Hold | $1.05 | +32.4% | ||
| SELL | |||||||
| 37 | MTCH | 6.4 | Sell | $36.03 | +2.5% | ||
| 38 | RCI | 6.3 | Sell | $38.59 | -0.3% | ||
| 39 | SIFY | 6.3 | Sell | $16.51 | +13.3% | ||
| 40 | AD | 5.9 | Sell | $39.73 | +4.2% | ||
| 41 | GENI | 5.9 | Sell | $6.84 | +34.0% | ||
| 42 | JOYY | 5.9 | Sell | $68.72 | +1.1% | ||
| 43 | NTES | 5.9 | Sell | $126.52 | +18.2% | ||
| 44 | DV | 5.8 | Sell | $10.12 | +15.6% | ||
| 45 | NYT | 5.8 | Sell | $73.39 | +0.6% | ||
| 46 | RBLX | 5.8 | Sell | $45.42 | +31.3% | ||
| 47 | ROKU | 5.8 | Sell | $141.08 | +3.4% | ||
| 48 | STUB | 5.8 | Sell | $11.32 | +2.6% | ||
| 49 | TKO | 5.8 | Sell | $200.77 | +5.1% | ||
| 50 | TV | 5.8 | Sell | $2.90 | +19.2% | ||
Show all 115 stocks ▾
- WMGWarner Music Group Corp.5.8
- AMXAmerica Movil, S.A.B. de C.V.5.7
- OMCOmnicom Group Inc.5.7
- TIGOMillicom International Cellular5.7
- BATRKAtlanta Braves Holdings, Inc. -5.6
- BCEBCE, Inc.5.6
- LBRDKLiberty Broadband Corporation5.6
- TMUST-Mobile US, Inc.5.6
- VZVerizon Communications Inc.5.6
- LILALiberty Latin America Ltd.5.5
- TMETencent Music Entertainment Gro5.5
- BILIBilibili Inc.5.4
- CHTRCharter Communications, Inc.5.4
- FWONALiberty Media Corporation - Ser5.4
- PHIPLDT Inc. Sponsored5.4
- TKCTurkcell Iletisim Hizmetleri AS5.4
- VIVTelefonica Brasil S.A.5.4
- CCOClear Channel Outdoor Holdings,5.3
- LBRDALiberty Broadband Corporation5.3
- MSGEMadison Square Garden Entertain5.3
- SIRISiriusXM Holdings Inc.5.3
- TAT&T Inc.5.3
- ZGZillow Group, Inc.5.3
- FOXAFox Corporation5.2
- LBTYALiberty Global Ltd.5.2
- LILAKLiberty Latin America Ltd.5.2
- SPOTSpotify Technology S.A.5.2
- TTDThe Trade Desk, Inc.5.2
- WLYBJohn Wiley & Sons, Inc.5.2
- ZZillow Group, Inc.5.2
- FOXFox Corporation5.1
- SNAPSnap Inc.5.1
- STGWStagwell Inc.5.1
- BATRAAtlanta Braves Holdings, Inc. -5.0
- BIDUBaidu, Inc.5.0
- IACIAC Inc.5.0
- LBTYKLiberty Global Ltd.5.0
- MANUManchester5.0
- TDSTelephone and Data Systems, Inc5.0
- TLKPT Telekomunikasi Indonesia, Tb5.0
- VODVodafone Group Plc5.0
- LBTYBLiberty Global Ltd.4.9
- LLYVALiberty Live Holdings, Inc. - S4.9
- LYVLive Nation Entertainment, Inc.4.9
- CHTChunghwa Telecom Co., Ltd.4.8
- GSATGlobalstar, Inc.4.7
- PSKYParamount Skydance Corporation4.7
- WBTNWEBTOON Entertainment Inc.4.7
- ATHMAutohome Inc.4.6
- KTKT Corporation4.6
- TTWOTake-Two Interactive Software, 4.6
- NBISNebius Group N.V.4.5
- PSOPearson, Plc4.5
- ZDZiff Davis, Inc.4.5
- IRDMIridium Communications Inc4.4
- LLYVKLiberty Live Holdings, Inc. - S4.4
- SKMSK Telecom Co., Ltd.4.3
- WBDWarner Bros. Discovery, Inc. - 4.2
- TUTelus Corporation4.1
- DJTTrump Media & Technology Group 4.0
- MSGSMadison Square Garden Sports Co4.0
- WPPWPP plc3.7
- RUMRumble Inc.3.5
- LUMNLumen Technologies, Inc.3.4
- SATSEchoStar Corporation3.4
Industries in this Sector
IndustryNDescription
Telecom Services38Telecom Services companies operate networks providing voice, data, and video communications to consumers and…Entertainment26Entertainment companies in the Communication Services sector produce and distribute content across film…Internet Content & Information25Internet Content & Information companies create and distribute digital news, editorial research, and market…Advertising Agencies8Advertising agencies create marketing campaigns and communications strategy for corporate clients, earning…Electronic Gaming & Multimedia5Electronic Gaming & Multimedia companies develop and distribute video games, gaming hardware, and…Publishing4Publishing companies produce and distribute written content across print and digital formats, including…Broadcasting2Broadcasting companies operate television and radio networks, generating revenue primarily through…