Medical Devices
Healthcare62 US-listed companies tracked
Medical device companies manufacture and distribute diagnostic, surgical, and patient-monitoring equipment for use in hospitals, clinics, physician offices, and home patient care. Sector returns depend on FDA approval timelines, Medicare/Medicaid reimbursement rates, demographic tailwinds from aging populations, and competitive pricing pressures in global markets. TrendMatrix ranks 40 US-listed Medical Devices stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside |
|---|---|---|---|---|---|
| 1 | DXCM | 6.7 | Buy Wait | $78.62 | +10.1% |
| 2 | BWAY | 6.6 | Hold | $11.37 | +44.0% |
| 3 | GMED | 6.6 | Hold | $81.26 | +8.1% |
| 4 | TCMD | 6.4 | Hold | $23.91 | +33.9% |
| 5 | AVR | 6.4 | Sell | $6.10 | +95.1% |
| 6 | SENS | 6.4 | Sell | $9.34 | +27.3% |
| 7 | LIVN | 6.3 | Hold | $80.66 | -2.3% |
| 8 | PODD | 6.3 | Hold | $148.93 | +1.0% |
| 9 | ATEC | 6.2 | Buy Wait | $11.45 | +19.9% |
| 10 | MDT | 6.2 | Hold | $94.78 | -0.7% |
| 11 | SYK | 6.1 | Buy Wait | $304.00 | +7.4% |
| 12 | DCTH | 6.1 | Hold | $14.86 | +40.5% |
| 13 | ZBH | 6.1 | Hold | $96.39 | -0.2% |
| 14 | ENOV | 6.1 | Sell | $21.91 | +43.3% |
| 15 | BSX | 5.9 | Buy Wait | $42.43 | +22.6% |
| 16 | GEHC | 5.9 | Buy Wait | $75.82 | -1.8% |
| 17 | GKOS | 5.9 | Buy Wait | $181.43 | -4.4% |
| 18 | IRTC | 5.9 | Sell | $123.99 | +24.4% |
| 19 | NVCR | 5.9 | Sell | $14.17 | +64.9% |
| 20 | BFLY | 5.8 | Buy Wait | $7.81 | +24.4% |
| 21 | AXGN | 5.8 | Hold | $49.25 | -6.2% |
| 22 | BBNX | 5.8 | Sell | $17.85 | +18.2% |
| 23 | ESTA | 5.8 | Sell | $68.97 | +24.2% |
| 24 | NEOG | 5.8 | Sell | $12.12 | -1.8% |
| 25 | NPCE | 5.8 | Sell | $12.93 | +34.6% |
| 26 | PHG | 5.7 | Sell | $27.03 | +3.1% |
| 27 | SSII | 5.7 | Sell | $2.44 | +143.9% |
| 28 | ALMR | 5.6 | Hold | $34.30 | -10.2% |
| 29 | BVS | 5.6 | Hold | $14.65 | +4.5% |
| 30 | INMD | 5.6 | Hold | $13.37 | +2.8% |
| 31 | CBLL | 5.6 | Sell | $27.22 | -8.7% |
| 32 | KIDS | 5.6 | Sell | $30.80 | -14.6% |
| 33 | TNDM | 5.6 | Sell | $19.68 | +27.0% |
| 34 | EW | 5.5 | Buy Wait | $91.78 | -0.6% |
| 35 | IRMD | 5.5 | Buy Wait | $83.93 | +19.5% |
| 36 | SIBN | 5.5 | Sell | $21.83 | +1.4% |
| 37 | TMDX | 5.5 | Sell | $66.90 | +28.4% |
| 38 | ABT | 5.4 | Hold | $102.64 | +3.9% |
| 39 | UFPT | 5.4 | Hold | $286.00 | +5.5% |
| 40 | CERS | 5.4 | Sell | $2.42 | +80.0% |
| 41 | MASS | 5.4 | Sell | $12.87 | -11.7% |
| 42 | QDEL | 5.4 | Sell | $14.01 | -11.0% |
| 43 | CNMD | 5.3 | Buy Wait | $45.76 | -13.5% |
| 44 | STE | 5.3 | Hold | $228.78 | -0.9% |
| 45 | BRKR | 5.3 | Sell | $62.00 | -10.4% |
| 46 | AHCO | 5.2 | Sell | $6.03 | +27.8% |
| 47 | AORT | 5.2 | Sell | $22.92 | +55.3% |
| 48 | CTKB | 5.2 | Sell | $6.14 | -14.6% |
| 49 | VREX | 5.2 | Sell | $18.45 | -12.9% |
| 50 | SGHT | 5.1 | Sell | $9.24 | -4.3% |
Show all 62 stocks ▾
- SNNSmith & Nephew SNATS, Inc.5.1
- HAEHaemonetics Corporation5.0
- IARTIntegra LifeSciences Holdings C5.0
- LMRILumexa Imaging Holdings, Inc.5.0
- PENPenumbra, Inc.5.0
- BIOBio-Rad Laboratories, Inc.4.9
- PRCTPROCEPT BioRobotics Corporation4.9
- RCELAvita Medical, Inc.4.8
- INSPInspire Medical Systems, Inc.4.5
- ITGRInteger Holdings Corporation4.3
- TXG10x Genomics, Inc.4.3
- PACBPacific Biosciences of Californ4.0