Value
8.3/10data confidence 67%| Component | Sub-score |
|---|---|
| P/S | 9.8 |
| Fwd P/E | 2.9 |
| PEG | 10.0 |
| Analyst target | 9.0 |
- ▸Forward P/E: 36.4x
- ▸PEG: 0.22
- ▸Attractively valued
Updated
Model-generated analysis — not investment advice. Not a registered investment advisor. Past performance does not guarantee future results.
About TrendMatrix. TrendMatrix is a publisher of general securities research and market commentary. We publish on a regular schedule. All content is the same for every subscriber in a tier — we do not provide personalized investment advice and we do not take into account any individual subscriber's financial situation, investment objectives, risk tolerance, tax situation, or holdings.
Not investment advice. TrendMatrix is not a registered investment adviser. Our content is for informational and educational purposes only. Consult your own licensed investment adviser, broker, or tax professional before making any investment decision.
Conflicts and positions. The TrendMatrix editorial team frequently holds personal long-term positions in securities discussed. We disclose positions held at the time of publication on each piece. We maintain a trading-window policy: we do not initiate or close positions in the same direction as a TrendMatrix publication within 24 hours before or 72 hours after publication.
No paid promotion. TrendMatrix does not accept payment from any issuer, broker, or third party in exchange for coverage of any security. Our sole compensation is subscription revenue.
No fiduciary duty. No fiduciary, advisory, or agency relationship is created between you and TrendMatrix by reading our content or subscribing to our service.
Performance. Past performance is not indicative of future results. Performance figures reflect the published model only and do not reflect any individual subscriber's actual results.
| Pillar | Expectation | Trend |
|---|---|---|
NETGEAR's business quality has fallen below the engine's investability floor, driven by negative free cash flow and margin erosion, warranting an exit from the position. Quality breakdown | Quality score should recover above the 4.0 floor if free cash flow turns positive within four quarters. | →Stable |
| CounterA cash-burn-negative FCF quarter can reverse in a single restructuring cycle, and the current 8.8 current-ratio score shows ample liquidity to weather it. | ||
Price is in a confirmed downtrend below the 200-day moving average with capitulation-level RSI, forming a death cross that historically precedes further downside. Momentum breakdown | Price should reclaim and hold above the 200-day moving average within 12 months for the downtrend to reverse. | →Stable |
| CounterAn RSI of 26 is near oversold-capitulation levels, a classic countertrend bounce setup that could reverse quickly. | ||
NETGEAR has beaten earnings estimates in each of the last four quarters by an average of 244.6%, creating a near-term catalyst around the July 29 earnings date. Earnings | The beat streak should extend to a 5th consecutive quarter at the next earnings report on 2026-07-29. | →Stable |
| CounterA perfect beat streak against depressed guidance does not offset a structurally deteriorating quality and momentum picture; the stock could fall even after a beat. | ||
Insiders have sold $318,689 net over the past 90 days with zero offsetting purchases, registering a bearish insider signal. Insider | The insider signal should shift away from bearish if buying resumes over the next two quarters. | →Stable |
| CounterAt just 0.055% of market cap, this insider selling is immaterial and likely reflects routine diversification rather than a negative view of the business. | ||
Options positioning shows a put/call ratio of 3.77 and implied volatility of 92%, alongside 10% short interest, reflecting heavy bearish positioning. Options | The put/call ratio should normalize toward 1.0 if bearish pressure eases over the next two quarters. | →Stable |
| CounterExtreme put/call skew above 3x can also reflect hedging by long holders rather than outright bearish speculation, and could set up a short-covering squeeze. | ||
CounterA cash-burn-negative FCF quarter can reverse in a single restructuring cycle, and the current 8.8 current-ratio score shows ample liquidity to weather it.
CounterAn RSI of 26 is near oversold-capitulation levels, a classic countertrend bounce setup that could reverse quickly.
CounterA perfect beat streak against depressed guidance does not offset a structurally deteriorating quality and momentum picture; the stock could fall even after a beat.
CounterAt just 0.055% of market cap, this insider selling is immaterial and likely reflects routine diversification rather than a negative view of the business.
CounterExtreme put/call skew above 3x can also reflect hedging by long holders rather than outright bearish speculation, and could set up a short-covering squeeze.
NETGEAR's business quality has fallen below the engine's investability floor amid cash burn and a confirmed technical downtrend, though a perfect earnings beat streak and elevated options activity suggest the stock remains volatile rather than a clean sell.
Falsifiable statement — pillar-level invalidators below. Engine-derived; not personalized advice.
| Component | Sub-score |
|---|---|
| P/S | 9.8 |
| Fwd P/E | 2.9 |
| PEG | 10.0 |
| Analyst target | 9.0 |
| Component | Sub-score |
|---|---|
| ROE | 0.0 |
| ROA | 0.0 |
| Gross margin | 3.9 |
| Op margin | 0.0 |
| Net margin | 0.0 |
| Current ratio | 8.8 |
| FCF quality | 0.0 |
| Moat | 4.8 |
| Piotroski F | 6.7 |
| Component | Sub-score |
|---|---|
| Rev growth | 2.0 |
| EPS growth | 10.0 |
| Component | Sub-score |
|---|---|
| RSI | 3.5 |
| MACD | 1.5 |
| OBV | 6.5 |
| MA position | 1.0 |
| Volume | 2.1 |
| Component | Sub-score |
|---|---|
| Analyst rating | 5.0 |
| Price target | 9.7 |
| erm sentiment | 5.0 |
| Component | Sub-score |
|---|---|
| materiality | 4.5 |
| insider conviction | 2.0 |
| holder change | 10.0 |
| Component | Sub-score |
|---|---|
| value rank | 9.6 |
| quality rank | 1.9 |
| growth rank | 1.7 |
| Component | Sub-score |
|---|---|
| bollinger | 8.1 |
| support resistance | 7.8 |
| 52w position | 1.9 |
| Component | Sub-score |
|---|---|
| short interest | 4.9 |
| days to cover | 4.1 |
| volatility | 0.0 |
| put call | 9.4 |
| implied vol | 0.0 |
| max pain risk | 3.0 |
| beta | 6.2 |
| debt equity | 9.6 |
| Component | Sub-score |
|---|---|
| erm | 5.0 |
| earnings history | 10.0 |
| earnings timing | 5.0 |
| surprise avg | 10.0 |
Quality below minimum threshold.
L1:HARD_BLOCKnone
SetupFalling Knife — Death cross, below all MAs, RSI 34, MACD bearish
EdgeCatalyst-Driven — Earnings in 22d with 4/4 beat streak
SuitabilitySpeculative — Drawdown -40% (>40% off 52w high)
The L1 gate blocked the positive-verdict path: a hard-floor threshold was breached, so dimensional pillars — including Value at 8.3 could not lift the engine output above the verdict floor. Failed gate signal: MOMENTUM:2.9<4.5.
The strongest dimensions are Value at 8.3, Catalyst at 7.5, and Sentiment at 6.5; the weakest are Quality at 2.7, Momentum at 2.9, and Risk (lower is worse) at 4.7. The V9 engine flagged 2 failed gates, producing an asymmetric reward-to-risk of 3.38 and an engine sizing output of AVOID.
Falsifying conditions — when triggered, the corresponding pillar's thesis is invalidated.
Trip ifFree cash flow turns positive and quality score rises above 4.0 for 2 consecutive quarters.
Trip ifPrice closes above the 200-day moving average and holds for 2 consecutive quarters.
Trip ifEPS surprise falls below 0% at the 2026-07-29 report, breaking the 4-quarter beat streak.
Trip ifNet insider buying exceeds $100,000 over a 90-day window, flipping the signal away from bearish.
Trip ifPut/call ratio falls below 1.5 for 2 consecutive months.